Official Basketball Box Score

Lakehead vs. Ottawa

1/31/2026 at 8:00 PM — Montpetit Hall

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lakehead 24 31 20 12 - 87
Ottawa 19 34 18 18 - 89
Lakehead   Ottawa
45.1% Total FG% 46.6%
31.0% 3-Pt. FG% 35.0%
70.0% Free Throw% 66.7%
1 Technical Fouls 1
30 Points in the Paint 30
9 Points off Turnovers 19
19 2nd Chance Points 9
2 Fast Break Points 4
0 Bench Points 0
Lakehead
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.6% 57.1% 45.0% 31.3% 45.1%
3-Pt. FG% 27.3% 66.7% 16.7% 16.7% 31.0%
Free Throw% 50.0% 84.6% 100.0% 25.0% 70.0%
Ottawa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 70.6% 35.3% 38.9% 46.6%
3-Pt. FG% 25.0% 83.3% 0% 16.7% 35.0%
Free Throw% 0% 83.3% 75.0% 42.9% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Daveh Rose* 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 33
#09 Harold Santacruz* 8-23 1-3 3-4 6 13 19 2 20 3 2 1 0 37
#24 Keylian Coulibaly* 5-6 0-0 2-2 3 3 6 0 12 0 2 2 0 21
#01 Chris Sagl* 4-16 1-8 6-7 0 0 0 3 15 8 3 0 1 35
#08 Marcos Alonso Hernandez* 4-4 2-2 0-1 0 4 4 1 10 1 6 2 3 36
#11 Nishaan Singh* 2-5 0-3 0-1 0 2 2 0 4 1 1 0 1 30
#18 Adrian Nowak* 5-12 4-11 0-0 4 2 6 4 14 0 1 0 0 32
#33 Harvir Hothi* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 40
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 32-71 9-29 14-20 15 30 45 14 87 13 18 5 7 369
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Will McCauley* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 40
#08 Louis Daoust* 1-3 1-1 0-0 0 1 1 3 3 1 1 0 0 26
#11 Brock Newton* 7-14 0-0 3-9 5 5 10 1 17 3 0 4 1 32
#13 Owen Kenney* 6-15 1-5 0-0 2 7 9 4 13 1 2 0 0 28
#21 Josh Muoka* 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 40
#03 Justin Tounkara* 4-9 1-2 0-0 0 2 2 3 9 0 2 0 3 21
#00 DeAndray Hamilton* 3-7 0-2 2-2 2 1 3 1 8 1 1 0 2 33
#01 Andres Garcia* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 38
#04 Alec Phaneuf* 7-12 1-2 2-2 0 3 3 1 17 5 1 0 1 29
#06 Tesloch Luk* 5-10 3-8 0-0 0 3 3 2 13 1 1 0 0 30
#10 Isaac Pierre-Louis* 0-2 0-0 7-8 0 2 2 0 7 1 0 1 2 24
#14 Ryan Harris* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 40
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 34-73 7-20 14-21 11 26 37 15 89 13 8 5 9 381
* = Starter