Official Basketball Box Score

Toronto vs. Ottawa

1/17/2026 at 5:00 PM — Montpetit Hall

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Toronto 20 14 23 23 - 80
Ottawa 22 15 20 20 - 77
Toronto   Ottawa
44.4% Total FG% 43.1%
45.8% 3-Pt. FG% 24.1%
72.2% Free Throw% 57.1%
None Technical Fouls None
30 Points in the Paint 34
11 Points off Turnovers 13
6 2nd Chance Points 12
4 Fast Break Points 2
0 Bench Points 0
Toronto
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 35.3% 52.9% 61.5% 44.4%
3-Pt. FG% 33.3% 0% 71.4% 60.0% 45.8%
Free Throw% 70.0% 100.0% 0% 66.7% 72.2%
Ottawa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 35.0% 53.3% 36.8% 43.1%
3-Pt. FG% 37.5% 12.5% 33.3% 14.3% 24.1%
Free Throw% 50.0% 0% 50.0% 62.5% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Simeon Jeffers* 7-15 3-5 0-0 1 3 4 1 17 1 0 0 0 32
#00 Nigel Hylton* 6-11 2-3 3-4 1 7 8 3 17 4 2 1 1 34
#20 Panashe Dumbu* 1-5 0-0 4-4 3 4 7 3 6 5 1 1 1 28
#07 Mikey Ballout* 2-8 2-8 0-0 0 5 5 0 6 0 1 0 1 20
#23 Rohan Scott-Smith* 6-10 1-2 4-6 0 4 4 3 17 1 5 0 2 32
#05 Michael Reiss 1-1 0-0 2-2 0 2 2 0 4 1 1 0 0 8
#12 Carl Emmanuel Cleophat 1-2 0-0 0-0 0 0 0 1 2 1 0 0 1 8
#13 Nathan Bureau 4-9 3-5 0-2 0 2 2 3 11 0 2 0 1 20
#35 Ryan Rudnick 0-2 0-1 0-0 0 2 2 0 0 1 0 1 0 18
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 28-63 11-24 13-18 6 31 37 14 80 14 12 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Brock Newton* 6-13 0-0 0-2 5 5 10 3 12 6 1 1 2 30
#13 Owen Kenney* 9-17 3-10 1-2 1 8 9 2 22 1 1 0 1 32
#03 Justin Tounkara* 2-5 1-1 0-0 2 1 3 1 5 3 1 0 1 23
#06 Tesloch Luk* 1-8 0-5 6-6 1 6 7 2 8 2 3 0 0 26
#10 Isaac Pierre-Louis* 5-7 1-2 0-2 1 1 2 4 11 3 3 0 1 28
#00 DeAndray Hamilton 3-6 0-2 0-0 0 1 1 1 6 0 1 1 1 12
#04 Alec Phaneuf 4-10 2-6 0-0 0 2 2 0 10 4 2 1 1 29
#05 Kamil Dia Hantchi 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
#08 Louis Daoust 0-2 0-1 1-2 0 3 3 1 1 0 0 0 0 10
#21 Josh Muoka 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 8
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 31-72 7-29 8-14 11 30 41 14 77 19 12 3 7 201
* = Starter