Official Basketball Box Score

Western vs. Ottawa

10/26/2024 at 8:00 PM — Montpetit Hall

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Western 22 22 18 19 - 81
Ottawa 22 20 17 27 - 86
Western   Ottawa
45.9% Total FG% 57.6%
30.4% 3-Pt. FG% 41.7%
75.0% Free Throw% 72.7%
None Technical Fouls None
42 Points in the Paint 38
17 Points off Turnovers 9
18 2nd Chance Points 6
13 Fast Break Points 14
0 Bench Points 2
Western
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 47.6% 61.5% 35.0% 45.9%
3-Pt. FG% 28.6% 20.0% 40.0% 33.3% 30.4%
Free Throw% 100.0% 50.0% 0% 75.0% 75.0%
Ottawa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 50.0% 50.0% 83.3% 57.6%
3-Pt. FG% 28.6% 0% 50.0% 83.3% 41.7%
Free Throw% 66.7% 100.0% 50.0% 100.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Matteo Zagar* 9-16 0-2 1-2 5 2 7 2 19 2 2 1 2 37
#01 Mikyle Malabuyoc* 7-15 2-6 0-0 0 3 3 0 16 4 2 0 1 38
#02 Milan John* 7-14 3-8 0-0 3 2 5 1 17 2 2 1 1 29
#05 Noah Otshudi* 8-17 0-0 3-4 2 2 4 4 19 1 1 0 2 26
#15 Lucas Sheets* 3-5 2-3 2-2 2 3 5 5 10 1 1 1 3 29
#03 Imran Armstrong 0-4 0-4 0-0 0 1 1 0 0 2 2 0 1 10
#04 Raequon Pryce 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#07 Kennedy Charles 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 9
#14 Troy Nekkers 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 9
#21 George Horn 0-2 0-0 0-0 2 2 4 2 0 1 0 0 0 12
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 34-74 7-23 6-8 15 18 33 15 81 13 12 3 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ankit Choudhary* 11-18 7-10 0-0 0 4 4 2 29 3 4 0 1 37
#10 Justin Ndjock-Tadjore* 8-13 1-5 3-5 0 9 9 3 20 4 2 0 2 37
#11 Brock Newton* 4-6 0-0 2-2 0 1 1 4 10 2 0 2 0 25
#13 Owen Kenney* 0-2 0-0 2-2 1 4 5 1 2 0 0 1 0 17
#35 Jacques-Mélaine Guemeta* 10-11 2-3 1-2 0 1 1 2 23 1 5 1 0 31
#00 Matthew Smith 0-2 0-1 0-0 2 1 3 1 0 0 1 7 1 18
#03 Wil Zylyk 0-1 0-1 0-0 2 0 2 0 0 1 1 0 0 4
#08 Steven Angenent 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 6
#24 Enrique Garcia 1-5 0-4 0-0 0 3 3 2 2 4 2 1 2 25
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 34-59 10-24 8-11 8 26 34 15 86 16 16 12 6 200
* = Starter