Official Basketball Box Score

Ontario Tech vs. Ottawa

1/6/2024 at 4:00 PM — Montpetit Hall

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Ontario Tech 18 22 13 12 - 65
Ottawa 19 12 24 20 - 75
Ontario Tech   Ottawa
30.6% Total FG% 46.0%
23.3% 3-Pt. FG% 28.6%
60.9% Free Throw% 68.4%
None Technical Fouls None
14 Points in the Paint 32
15 Points off Turnovers 14
13 2nd Chance Points 13
0 Fast Break Points 8
4 Bench Points 4
Ontario Tech
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 50.0% 19.0% 20.0% 30.6%
3-Pt. FG% 33.3% 20.0% 20.0% 16.7% 23.3%
Free Throw% 75.0% 62.5% 50.0% 60.0% 60.9%
Ottawa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 33.3% 55.6% 40.0% 46.0%
3-Pt. FG% 0% 40.0% 33.3% 20.0% 28.6%
Free Throw% 50.0% 100.0% 60.0% 70.0% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ayub Nurhussien* 6-15 3-10 2-2 3 9 12 3 17 1 4 0 4 39
#05 Zubair Seyed* 4-12 1-4 0-0 1 5 6 0 9 0 2 0 1 31
#10 Caleb Kassa* 2-6 0-1 3-4 3 1 4 2 7 2 1 0 1 26
#11 Levi Ogbonna* 1-9 0-6 5-7 1 2 3 2 7 1 1 0 1 27
#12 Keon Baker* 7-21 3-8 4-9 3 4 7 4 21 4 4 0 0 33
#06 Emmanuel Okonkwo 0-0 0-0 0-0 0 0 0 3 0 0 0 1 0 14
#07 Stefan Prica 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#13 Tombe Pitia 2-7 0-0 0-1 4 3 7 2 4 1 2 2 2 22
#23 Jesse Okeke 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 22-72 7-30 14-23 16 25 41 17 65 9 15 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kevin Otoo* 8-13 1-3 2-2 0 3 3 4 19 2 4 1 1 34
#05 Dragan Stajic* 1-9 0-3 2-2 1 7 8 2 4 8 1 0 1 32
#07 Khalifa Koulamallah* 4-7 3-6 3-4 0 6 6 4 14 4 4 1 1 31
#10 Justin Ndjock-Tadjore* 6-15 0-1 5-7 4 5 9 2 17 1 3 1 1 34
#11 Brock Newton* 8-12 0-0 1-2 2 7 9 1 17 3 2 1 1 35
#01 Sam Playter 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#04 Cid Ruhamyandekwe 2-3 0-0 0-2 2 4 6 3 4 0 0 1 1 17
#06 Liban Abdalla 0-1 0-0 0-0 1 4 5 2 0 0 1 0 1 9
#15 Thomas Armstrong 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#31 Wil Zylyk 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 4 4 0 3
Totals 29-63 4-14 13-19 10 40 50 19 75 18 18 5 7 199
* = Starter