Official Basketball Box Score

Lakehead vs. Ottawa

11/17/2023 at 8:00 PM — Montpetit

Officials: ,,Attendance: 722

Team 1 2 3 4 Total
Lakehead 31 10 23 17 - 81
Ottawa 22 28 17 30 - 97
Lakehead   Ottawa
43.4% Total FG% 52.1%
15.4% 3-Pt. FG% 38.1%
78.6% Free Throw% 71.4%
1 Technical Fouls 1
0 Points in the Paint 12
9 Points off Turnovers 13
9 2nd Chance Points 10
0 Fast Break Points 4
10 Bench Points 38
Lakehead
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.0% 26.3% 46.7% 47.1% 43.4%
3-Pt. FG% 33.3% 0% 0% 16.7% 15.4%
Free Throw% 100.0% 0% 81.8% 0% 78.6%
Ottawa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 66.7% 35.3% 66.7% 52.1%
3-Pt. FG% 28.6% 50.0% 42.9% 40.0% 38.1%
Free Throw% 50.0% 100.0% 100.0% 66.7% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chris Sagl* 4-15 0-8 1-1 0 4 4 3 9 6 7 0 1 35
#04 Tyler Sagl* 6-13 3-8 0-1 1 0 1 2 15 0 0 0 3 31
#07 Laoui Msambya* 9-16 0-2 3-3 2 2 4 1 21 3 2 0 4 36
#11 Nathan Bilamu* 4-13 1-6 0-0 2 4 6 3 9 1 2 0 1 28
#25 Harold Santacruz* 7-11 0-0 3-4 2 10 12 2 17 2 1 0 0 29
#06 Eduardo Hernandez Batista 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#21 Carsen Unrau 2-2 0-0 4-5 1 1 2 4 8 0 0 0 0 6
#23 Josh Strongman 1-2 0-0 0-0 0 2 2 1 2 0 0 0 0 11
#33 Jared Kreiner 0-3 0-2 0-0 0 2 2 0 0 1 0 0 1 19
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 33-76 4-26 11-14 9 27 36 17 81 13 12 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kevin Otoo* 6-11 0-3 0-0 1 5 6 1 12 2 4 0 0 30
#5 Dragan Stajic* 3-4 1-1 0-0 1 6 7 3 7 5 5 0 3 25
#11 Brock Newton* 5-11 0-0 2-5 1 9 10 2 12 4 2 0 2 30
#12 Cole Newton* 1-4 1-1 0-0 0 1 1 2 3 0 1 0 1 24
#35 Jacques-Mélaine Guemeta* 9-17 1-5 6-6 2 4 6 0 25 0 1 0 2 33
#1 Sam Playter 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#6 Liban Abdalla 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#7 Khalifa Koulamallah 4-10 4-7 0-0 0 2 2 1 12 0 2 0 0 18
#10 Justin Ndjock-Tadjore 8-12 1-4 7-9 2 5 7 1 24 1 1 0 1 30
#15 Thomas Armstrong 1-2 0-0 0-1 2 0 2 1 2 0 0 0 0 4
#31 Wil Zylyk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 37-71 8-21 15-21 11 32 43 11 97 13 16 0 9 199
* = Starter