Official Basketball Box Score

Ottawa Gee-Gees (M) vs. Ottawa Gee-Gees (M)

12/30/2022 — Duckworth Centre

Attendance: 487

Team 1 2 3 4 Total
Ottawa 17 18 12 23 - 70
Winnipeg 20 15 12 14 - 61
Ottawa   Winnipeg
39.3% Total FG% 40.3%
35.7% 3-Pt. FG% 22.2%
70.6% Free Throw% 70.0%
None Technical Fouls None
26 Points in the Paint 36
19 Points off Turnovers 15
5 2nd Chance Points 8
14 Fast Break Points 14
11 Bench Points 13
Ottawa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 41.2% 14.3% 66.7% 39.3%
3-Pt. FG% 25.0% 50.0% 0% 66.7% 35.7%
Free Throw% 50.0% 0% 72.7% 75.0% 70.6%
Winnipeg
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 46.7% 30.0% 38.9% 40.3%
3-Pt. FG% 28.6% 25.0% 50.0% 0% 22.2%
Free Throw% 100.0% 0% 83.3% 0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Brock Newton* 4-9 0-0 2-4 2 6 8 2 10 1 0 0 1 26
#41 Guillaume Pépin* 5-10 3-5 4-4 2 3 5 2 17 2 3 1 2 32
#5 Dragan Stajic* 1-6 1-5 0-0 1 3 4 2 3 5 1 0 1 37
#9 Kevin Otoo* 6-12 4-8 2-2 2 1 3 1 18 3 1 1 3 32
#12 Cole Newton* 5-12 1-5 0-0 0 4 4 1 11 1 4 0 3 32
#1 Sam Playter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Josh Inkumsah 2-8 0-2 4-7 3 2 5 3 8 3 2 2 0 23
#6 Liban Abdalla 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 4
#8 Steven Angenent 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Jacques-Mélaine Guemeta 1-3 1-2 0-0 1 3 4 0 3 1 1 0 0 14
#24 Salih Halawa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 24-61 10-28 12-17 13 26 39 11 70 16 15 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Donald Stewart* 2-7 0-2 2-2 1 2 3 2 6 2 0 0 2 32
#14 Mikhail Mikhailov* 3-8 0-0 0-0 4 7 11 1 6 0 5 0 0 26
#2 Emmanuel Thomas* 2-6 0-1 0-0 1 1 2 0 4 2 2 2 1 27
#5 Shawn Maranan* 6-11 1-6 4-4 0 2 2 1 17 5 2 0 2 36
#7 Malachi Alexander* 7-14 0-2 1-4 2 4 6 3 15 1 4 0 1 31
#0 McCalla, Romel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Lado, David 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Paul Francisco 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#9 Alberto Gordo 4-14 3-7 0-0 2 1 3 1 11 1 2 0 3 25
#10 Ryan Luke 1-2 0-0 0-0 0 2 2 2 2 0 0 0 0 14
#11 Charles Goossen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Elijah Mensah 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 6 8 0 2
Totals 25-62 4-18 7-10 13 27 40 10 61 11 17 2 9 200
* = Starter