Official Basketball Box Score

Ottawa Gee-Gees Men vs. York Lions Men

1/12/2018 at 8PM — Tait Mckenzie Centre

Attendance: 0

Team 1 2 3 4 Total
Ottawa 20 26 18 23 - 87
York 11 11 10 12 - 44
Ottawa   York
53.3% Total FG% 21.9%
54.5% 3-Pt. FG% 9.1%
64.7% Free Throw% 82.4%
None Technical Fouls None
5 Points off Turnovers 14
4 2nd Chance Points 6
49 Bench Points 20
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 51.9% 53.3%
3-Pt. FG% 60.0% 50.0% 54.5%
Free Throw% 57.1% 70.0% 64.7%
York
Shooting % 1st Half 2nd Half Game
Total FG% 26.5% 16.7% 21.9%
3-Pt. FG% 10.0% 8.3% 9.1%
Free Throw% 75.0% 84.6% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Sean Stoqua* 5-6 2-2 0-0 0 4 4 3 12 4 1 0 1 22
#03 Calvin Epistola* 1-3 1-2 0-0 1 2 3 2 3 5 1 0 0 21
#01 Kenny Jean-Louis* 3-5 0-0 2-2 1 4 5 1 8 2 0 0 1 16
#15 Brody Maracle* 5-10 0-0 0-1 1 4 5 1 10 5 1 0 0 22
#10 Brandon Robinson* 1-5 1-4 2-2 0 1 1 1 5 3 2 0 0 25
#12 Gage Sabean 8-9 5-5 1-2 1 3 4 2 22 2 0 0 0 19
#06 Chase Tynes 3-8 0-1 2-4 1 5 6 1 8 0 2 0 1 19
#08 Alex Muise 3-4 3-4 1-2 0 3 3 1 10 1 6 0 0 16
#09 Stefan Duric 1-3 0-1 2-2 1 0 1 1 4 1 0 0 0 10
#22 Josh Stephens 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 5
#07 Mackenzie Morrison 2-3 0-0 1-2 0 5 5 0 5 1 0 3 3 14
#00 Borys Minger 0-2 0-2 0-0 1 0 1 0 0 1 0 1 1 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-60 12-22 11-17 7 32 39 13 87 25 14 4 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Nana Adu-Poku* 1-7 0-0 2-2 3 1 4 2 4 0 0 0 0 25
#15 Ricky Hudson* 3-4 0-0 1-2 0 3 3 2 7 1 0 0 0 19
#11 Prince Kamunga* 3-10 0-7 1-1 1 5 6 1 7 0 1 0 0 28
#10 Gene Spagnuolo* 0-5 0-1 0-0 1 0 1 1 0 0 3 1 1 19
#08 Gianmarco Luciani* 2-7 0-3 2-3 0 4 4 0 6 0 1 2 1 25
#24 Isaiah Scipio 0-1 0-0 0-0 0 2 2 5 0 0 0 2 0 12
#20 Brandon Ramirez 0-4 0-0 1-2 1 2 3 3 1 0 0 0 1 8
#07 Stefano Spagnuolo 0-4 0-1 0-0 1 2 3 2 0 0 2 0 1 19
#06 Chevon Brown 4-16 1-6 7-7 1 2 3 2 16 2 2 0 1 25
#22 Sukhjot Kalsi 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 7
#05 DeShawn Montaque 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 5
#03 Hassan Adenola 1-4 1-2 0-0 1 0 1 0 3 0 1 0 1 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 14-64 2-22 14-17 9 23 32 18 44 3 11 5 6 202
* = Starter