Official Basketball Box Score

Ottawa vs. Northern BC

10/4/2015 at 1:30 pm — Vancouver, BC

Officials: Felix Gonzalez, Kerry Rokosh, Tim HeideAttendance: 0

Team 1 2 3 4 Total
Ottawa 25 16 33 31 - 105
UNBC 17 15 23 17 - 72
Ottawa   UNBC
54.3% Total FG% 45.3%
45.9% 3-Pt. FG% 26.9%
92.3% Free Throw% 58.3%
None Technical Fouls None
38 Points in the Paint 34
29 Points off Turnovers 8
8 2nd Chance Points 7
4 Fast Break Points 2
37 Bench Points 1
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 62.9% 54.3%
3-Pt. FG% 31.6% 61.1% 45.9%
Free Throw% 75.0% 100.0% 92.3%
UNBC
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 53.6% 45.3%
3-Pt. FG% 7.7% 46.2% 26.9%
Free Throw% 75.0% 50.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Vikas Gill* 4-8 4-8 0-0 0 3 3 0 12 1 0 1 0 15
#10 Brandon Robinson* 4-7 3-5 5-5 0 2 2 0 16 2 2 0 2 28
#15 Brody Maracle* 5-8 0-0 2-3 2 4 6 1 12 2 3 2 0 25
#06 Caleb Agada* 4-6 0-0 0-0 1 7 8 3 8 4 2 1 5 19
#11 Mike L'Africain* 8-10 4-5 0-0 2 1 3 0 20 5 1 0 1 19
#03 Calvin Epistola 4-7 3-4 0-0 1 0 1 1 11 3 2 0 1 21
#05 Mehdi Tihani 1-4 0-2 0-0 0 3 3 2 2 2 1 0 1 21
#09 Matt Plunkett 3-10 2-9 0-0 0 2 2 1 8 1 1 0 1 24
#12 Andrew DeGroot 2-3 0-0 0-0 0 2 2 3 4 0 1 0 1 9
#14 Malick Turenne 0-1 0-1 3-3 0 1 1 0 3 1 1 0 1 5
#22 Noel Jones 2-3 0-0 2-2 3 2 5 2 6 0 1 0 0 10
#31 Zach Traer 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 38-70 17-37 12-13 10 27 37 13 105 21 15 4 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Colin Plumb* 6-12 0-3 2-3 0 6 6 1 14 0 1 0 0 34
#11 Vaggelis Loukas* 4-8 0-0 1-2 3 2 5 4 9 1 1 0 0 18
#03 Marcus MacKay* 4-12 2-9 0-0 0 0 0 2 10 0 1 0 1 31
#05 Billy Cheng* 6-11 2-6 1-2 0 1 1 1 15 4 4 0 2 33
#06 Rhys Elliott* 9-17 3-7 2-3 3 3 6 0 23 6 1 0 2 32
#04 Elliot Rowe 0-2 0-1 0-0 1 6 7 1 0 1 2 0 1 18
#08 Saje Gosal 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 6
#10 Neal Randhawa 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 4
#15 Haydn Molcak 0-0 0-0 1-2 1 2 3 2 1 0 4 0 0 24
#TM TEAM 0-0 0-0 0-0 1 0 1 0 2
Totals 29-64 7-26 7-12 9 21 30 14 72 12 18 0 6 200
* = Starter