Official Basketball Box Score

Ottawa Gee Gees vs. Algoma University

Jan30/15 at 8:00pm — George Leach Centre

Attendance: 0

Team 1 2 3 4 Total
Ottawa 18 22 27 24 - 91
Algoma 21 13 20 9 - 63
Ottawa   Algoma
49.2% Total FG% 37.7%
40.6% 3-Pt. FG% 30.0%
80.0% Free Throw% 50.0%
None Technical Fouls 1
13 Points off Turnovers 6
16 2nd Chance Points 12
24 Bench Points 26
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 58.6% 49.2%
3-Pt. FG% 35.0% 50.0% 40.6%
Free Throw% 83.3% 78.6% 80.0%
Algoma
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 40.7% 37.7%
3-Pt. FG% 25.0% 35.7% 30.0%
Free Throw% 0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Vikas Gill* 5-7 3-3 2-2 4 0 4 0 15 1 0 0 0 21
#04 Gabriel Gonthier-Dubue* 2-3 0-0 2-3 2 2 4 0 6 1 0 0 0 26
#05 Mehdi Tihani* 3-7 2-4 1-2 2 0 2 0 9 0 0 0 3 28
#06 Caleb Agada* 6-11 0-3 6-8 1 8 9 2 18 1 0 0 2 31
#08 Johnny Berhanemeskel* 7-13 2-7 3-3 0 5 5 2 19 3 2 0 1 29
#07 Mackenzie Morrison 1-5 1-4 0-0 1 2 3 1 3 0 0 0 0 5
#09 Matt Plunkett 4-6 4-6 0-0 0 2 2 1 12 0 1 0 0 25
#12 Andrew DeGroote 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Brandon Robinson 1-4 0-2 0-0 0 2 2 1 2 0 0 0 0 15
#15 Matt Nelson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#22 Noel Jones 0-1 0-0 2-2 1 0 1 0 2 0 0 0 0 5
#31 Moe Ismail 2-5 1-3 0-0 0 1 1 1 5 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 31-63 13-32 16-20 12 23 35 8 91 6 5 0 6 194
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jamal Mucket-Sobers* 2-2 1-1 0-0 0 2 2 4 5 3 1 0 0 25
#3 AJ Andre Barder* 2-11 0-5 0-0 1 2 3 4 4 1 0 0 0 15
#4 Thomas Chalmers* 2-3 0-0 0-0 2 3 5 2 4 3 2 0 0 24
#6 Adam Benrabah* 0-6 0-4 0-0 3 2 5 2 0 0 3 2 0 23
#11 Terrell Campbell* 9-16 4-8 0-0 2 2 4 4 22 0 0 1 0 20
#5 Brett Zufelt 2-3 0-0 0-0 3 4 7 0 4 1 1 0 0 23
#7 Samy Mohamed 2-8 2-5 0-0 0 0 0 1 6 1 0 0 0 13
#9 Cailum White 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 7
#10 Sean Clendinning 4-10 2-3 1-2 0 1 1 1 11 0 0 0 3 19
#13 Jacob Clendinning 0-2 0-1 0-0 0 1 1 0 0 1 0 0 1 16
#14 Wais Mohamed 2-6 0-3 0-0 1 1 2 2 4 0 1 0 1 10
#25 Nick Palazzi 1-2 0-0 1-2 0 0 0 3 3 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 1 0 1 0 2
Totals 26-69 9-30 2-4 14 18 32 23 63 10 11 3 5 202
* = Starter