Official Basketball Box Score

Ottawa Gee-Gees vs. Western Mustangs

1/23/2015 at 8:00 PM — Alumni Hall - London, Ontario

Officials: 227Attendance: 0

Team 1 2 3 4 Total
Ottawa 28 14 21 27 - 90
Western 18 20 22 22 - 82
Ottawa   Western
43.1% Total FG% 52.6%
36.7% 3-Pt. FG% 16.7%
74.2% Free Throw% 71.4%
None Technical Fouls None
30 Points in the Paint 48
13 Points off Turnovers 14
13 2nd Chance Points 0
0 Fast Break Points 0
12 Bench Points 13
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 37.9% 43.1%
3-Pt. FG% 37.5% 35.7% 36.7%
Free Throw% 50.0% 77.8% 74.2%
Western
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 66.7% 52.6%
3-Pt. FG% 14.3% 20.0% 16.7%
Free Throw% 81.3% 58.3% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Vikas Gill* 6-14 1-5 4-4 7 2 9 2 17 0 3 0 0 32
#04 Gabriel Gonthier-Dubue* 2-3 0-0 4-4 2 2 4 5 8 0 1 0 0 17
#05 Mehdi Tihani* 5-12 2-6 0-0 1 0 1 4 12 0 0 0 5 27
#06 Caleb Agada* 5-10 2-2 9-12 2 7 9 4 21 2 5 1 2 32
#08 Johnny Berhanemeskel* 6-15 2-7 6-8 0 2 2 0 20 3 1 0 1 38
#07 Mackenzie Morrison 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 7
#09 Matt Plunkett 1-4 1-4 0-0 1 3 4 2 3 1 0 0 0 22
#14 Brandon Robinson 1-1 1-1 0-3 0 0 0 1 3 0 0 0 0 8
#15 Matt Nelson 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 3
#22 Noel Jones 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#31 Moe Ismail 2-6 2-5 0-0 0 3 3 0 6 0 1 0 0 15
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 28-65 11-30 23-31 14 21 35 21 90 6 12 1 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Tom Filgiano* 3-7 0-2 2-4 2 6 8 1 8 3 3 0 5 36
#07 Jedson Tavernier* 0-3 0-1 4-4 0 0 0 4 4 0 2 0 0 17
#08 Quinn Henderson* 1-3 0-2 0-0 0 2 2 5 2 1 1 0 0 21
#12 Greg Morrow* 15-20 1-2 10-14 2 7 9 1 41 2 3 0 0 38
#22 Anthony Spiridis* 6-10 0-0 2-4 1 4 5 4 14 1 1 0 1 20
#04 Elliott Dooley 0-3 0-0 2-2 0 0 0 1 2 0 0 0 0 12
#06 Alex Coote 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 0
#10 Stevan Manojlovic 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
#11 Cameron Morris 5-8 1-3 0-0 0 4 4 0 11 4 3 0 1 21
#13 Charlie Drouin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 George Johnson 0-2 0-1 0-0 2 0 2 4 0 5 1 0 1 26
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 30-57 2-12 20-28 7 24 31 20 82 17 14 0 9 199
* = Starter