Official Basketball Box Score

Lakehead vs. uOttawa Men

1/16/2015 at 8pm — Montpetit Hall

Attendance: 0

Team 1 2 3 4 Total
Lakehead 19 16 19 22 - 76
Ottawa 18 23 21 27 - 89
Lakehead   Ottawa
53.7% Total FG% 49.2%
52.2% 3-Pt. FG% 34.4%
60.0% Free Throw% 70.0%
None Technical Fouls None
20 Points in the Paint 32
15 Points off Turnovers 19
8 2nd Chance Points 15
2 Fast Break Points 2
20 Bench Points 16
Lakehead
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 53.6% 53.7%
3-Pt. FG% 33.3% 64.3% 52.2%
Free Throw% 57.1% 66.7% 60.0%
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 53.3% 49.2%
3-Pt. FG% 37.5% 31.3% 34.4%
Free Throw% 75.0% 68.8% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Jamar Coke* 8-10 5-6 0-1 2 2 4 5 21 2 3 0 1 22
#12 Mor Menashe* 2-9 0-2 0-1 1 2 3 3 4 2 1 0 1 20
#21 Alex Robichaud* 5-9 2-5 0-0 1 2 3 2 12 0 0 0 0 36
#22 Anthony McIntosh* 2-4 0-0 1-1 0 2 2 2 5 0 1 0 0 18
#08 Dwayne Harvey* 5-9 2-2 2-4 1 4 5 1 14 6 3 0 1 38
#24 Bacarius Dinkins 3-4 0-0 3-3 1 3 4 2 9 2 2 1 0 21
#15 Addy Ogunye 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#11 Ashaunti Hogan 3-6 3-6 0-0 0 1 1 1 9 2 1 0 0 26
#04 Ryan Doornick 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 8
#14 Brent Wallace 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#06 Henry Tan 0-1 0-1 0-0 0 1 1 0 0 1 2 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 29-54 12-23 6-10 6 18 24 18 76 15 15 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Caleb Agada* 9-13 4-5 0-0 2 9 11 2 22 3 3 1 1 36
#04 Gabriel Gonthier-Dubue* 7-11 0-0 2-4 4 1 5 2 16 0 1 0 0 28
#08 Johnny Berhanemeskel* 7-16 3-9 9-10 0 0 0 2 26 5 3 1 0 36
#05 Mehdi Tihani* 2-5 0-3 2-2 1 3 4 1 6 1 0 0 0 32
#01 Vikas Gill* 1-4 0-2 1-2 3 1 4 1 3 1 0 1 1 15
#31 Moe Ismail 4-7 3-6 0-0 1 1 2 3 11 0 0 0 1 20
#09 Matt Plunkett 2-6 1-5 0-2 1 3 4 3 5 1 0 0 0 22
#22 Noel Jones 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#07 Mackenzie Morrison 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 5
#10 Nick Jordan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Andrew DeGroote 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Brandon Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 32-65 11-32 14-20 13 20 33 15 89 11 7 3 3 197
* = Starter