Official Basketball Box Score

Varsity Blues vs. uOttawa Men

11/29/2014 at 20:00 — Montpetit Hall

Attendance: 0

Team 1 2 3 4 Total
Toronto 12 12 12 24 - 60
Ottawa 21 16 21 28 - 86
Toronto   Ottawa
34.4% Total FG% 48.5%
38.1% 3-Pt. FG% 28.1%
100.0% Free Throw% 78.6%
None Technical Fouls None
18 Points in the Paint 40
2 Points off Turnovers 11
7 2nd Chance Points 10
0 Fast Break Points 2
19 Bench Points 26
Toronto
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 38.2% 34.4%
3-Pt. FG% 44.4% 33.3% 38.1%
Free Throw% 100.0% 100.0% 100.0%
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 60.6% 48.5%
3-Pt. FG% 26.3% 30.8% 28.1%
Free Throw% 75.0% 83.3% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 S Usher* 2-10 0-4 1-1 1 1 2 3 5 2 2 1 2 35
#7 D Johnson* 5-16 2-3 2-2 3 6 9 2 14 1 2 0 0 32
#8 D Ankrah* 0-2 0-0 2-2 0 4 4 1 2 1 1 0 0 25
#9 M Sahota* 2-9 0-2 2-2 1 2 3 3 6 0 1 1 1 28
#22 J Clarke* 6-12 2-6 0-0 0 3 3 3 14 1 1 0 1 28
#4 D Churchill 3-5 3-5 0-0 0 2 2 3 9 0 1 0 0 18
#6 T Manherz-Dennis 0-2 0-0 0-0 0 2 2 0 0 0 2 0 0 7
#10 J Hagen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 A Bull 0-0 0-0 1-1 0 1 1 0 1 0 0 0 0 4
#12 C Ruttenberg 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#13 P Dimov 1-1 1-1 0-0 0 0 0 0 3 1 1 0 0 4
#15 K Oti-Awere 3-6 0-0 0-0 0 2 2 3 6 1 0 0 0 12
#TM TEAM 0-0 0-0 0-0 3 3 6 0 3
Totals 22-64 8-21 8-8 8 26 34 18 60 7 15 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Vikas Gill* 2-6 2-5 1-2 1 2 3 0 7 0 1 0 0 17
#04 Gabriel Gonthier-Dubue* 1-2 0-0 1-1 1 5 6 3 3 0 1 0 1 10
#06 Caleb Agada* 3-8 1-4 3-4 1 3 4 4 10 0 2 0 2 21
#08 Johnny Berhanemeskel* 11-16 2-6 3-3 0 4 4 2 27 1 1 0 1 21
#11 Mike L'Africain* 6-15 1-3 0-0 1 0 1 1 13 6 2 2 0 29
#05 Mehdi Tihani 1-1 0-0 2-2 1 2 3 1 4 3 0 0 1 12
#07 Mackenzie Morrison 3-4 2-3 0-0 2 1 3 0 8 1 0 0 0 17
#09 Matt Plunkett 1-5 0-4 0-0 3 5 8 2 2 0 0 0 1 27
#14 Brandon Robinson 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 10
#15 Matt Nelson 0-0 0-0 0-0 2 0 2 3 0 1 0 4 1 13
#22 Noel Jones 2-2 0-0 1-1 0 2 2 0 5 0 1 0 0 8
#31 Moe Ismail 3-8 1-6 0-1 0 2 2 3 7 1 1 0 1 14
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 33-68 9-32 11-14 13 30 43 19 86 14 9 6 8 199
* = Starter