Official Basketball Box Score

Ryerson vs. uOttawa Men

11/28/2014 at 8pm — Montpetit Hall

Attendance: 0

Team 1 2 3 4 Total
Ryerson 22 9 22 11 - 64
Ottawa 22 22 30 19 - 93
Ryerson   Ottawa
41.4% Total FG% 51.4%
33.3% 3-Pt. FG% 44.1%
64.3% Free Throw% 85.7%
1 Technical Fouls None
28 Points in the Paint 28
7 Points off Turnovers 18
11 2nd Chance Points 24
0 Fast Break Points 2
19 Bench Points 20
Ryerson
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 40.0% 41.4%
3-Pt. FG% 40.0% 27.3% 33.3%
Free Throw% 50.0% 75.0% 64.3%
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 60.6% 51.4%
3-Pt. FG% 42.1% 46.7% 44.1%
Free Throw% 100.0% 66.7% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Bjorn Michaelsen* 2-4 0-2 0-0 0 2 2 4 4 0 0 0 0 19
#15 Kadeem Green* 5-8 0-0 2-3 1 5 6 2 12 4 2 2 0 23
#12 Aaron Best* 3-5 2-4 3-3 0 2 2 2 11 1 3 0 1 39
#7 Jahmal Jones* 5-10 2-2 0-2 1 3 4 0 12 1 2 0 0 30
#21 Adika Peter-McNeilly* 3-12 0-4 0-0 1 2 3 0 6 2 2 0 1 36
#9 Adam Voll 1-2 0-0 0-0 0 1 1 3 2 0 0 0 0 9
#22 Juwon Grannum 0-2 0-0 2-2 0 0 0 2 2 0 0 0 0 3
#3 Andy Agyepong 0-1 0-1 1-2 0 0 0 0 1 0 0 0 0 2
#8 Jean-Victor Mukama 2-6 2-4 1-2 0 2 2 0 7 0 1 0 1 20
#4 Jordon Gauthier 3-7 1-4 0-0 2 2 4 0 7 0 2 1 1 17
#10 Filip Vujadinovic 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 24-58 7-21 9-14 6 22 28 13 64 9 13 3 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Mike L'Africain* 5-9 5-8 0-0 0 3 3 3 15 5 1 0 0 32
#08 Johnny Berhanemeskel* 6-13 3-6 3-3 0 4 4 3 18 1 2 0 3 28
#04 Gabriel Gonthier-Dubue* 5-8 0-0 1-2 2 4 6 2 11 3 2 0 0 30
#06 Caleb Agada* 9-15 1-3 2-2 0 8 8 2 21 4 1 0 1 33
#01 Vikas Gill* 3-6 2-4 0-0 1 2 3 1 8 2 2 0 0 25
#05 Mehdi Tihani 3-7 0-2 0-0 3 1 4 2 6 1 1 0 1 13
#14 Brandon Robinson 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 2
#15 Matt Nelson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#09 Matt Plunkett 2-8 1-7 0-0 2 2 4 1 5 1 1 0 0 23
#31 Moe Ismail 3-3 3-3 0-0 2 0 2 1 9 1 0 0 0 11
#07 Mackenzie Morrison 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 36-70 15-34 6-7 12 26 38 17 93 18 12 0 5 203
* = Starter