Official Basketball Box Score

Ottawa Gee Gees vs. Waterloo Warriors

11/21/2014 at 8PM — PAC

Attendance: 0

Team 1 2 3 4 Total
Ottawa 33 14 19 23 - 89
Waterloo 6 7 22 13 - 48
Ottawa   Waterloo
47.1% Total FG% 32.3%
40.0% 3-Pt. FG% 7.7%
47.8% Free Throw% 66.7%
None Technical Fouls None
13 Points off Turnovers 5
16 2nd Chance Points 4
23 Bench Points 10
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 46.7% 47.1%
3-Pt. FG% 45.5% 30.8% 40.0%
Free Throw% 25.0% 52.6% 47.8%
Waterloo
Shooting % 1st Half 2nd Half Game
Total FG% 17.1% 50.0% 32.3%
3-Pt. FG% 5.3% 14.3% 7.7%
Free Throw% 0% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Vikas Gill* 4-9 2-7 1-2 0 2 2 1 11 1 0 0 0 36
#04 Gabriel Gonthier-Dubue* 5-6 0-0 1-2 3 3 6 1 11 1 0 0 0 19
#06 Caleb Agada* 8-14 3-5 1-2 3 7 10 4 20 3 3 1 1 30
#08 Johnny Berhanemeskel* 5-11 3-5 2-2 1 4 5 0 15 5 1 0 1 27
#11 Mike L'Africain* 3-7 1-4 2-2 1 5 6 1 9 4 2 0 0 30
#05 Mehdi Tihani 0-2 0-1 1-2 2 3 5 1 1 1 1 0 1 14
#07 Mackenzie Morrison 0-2 0-1 0-0 2 2 4 1 0 0 0 0 0 5
#09 Matt Plunkett 3-8 2-6 0-0 2 2 4 1 8 1 1 0 0 14
#12 Andrew DeGroote 0-1 0-1 1-2 1 2 3 2 1 0 0 0 0 2
#14 Brandon Robinson 1-2 1-2 1-3 1 0 1 0 4 0 0 0 0 3
#15 Matt Nelson 1-3 0-0 1-6 3 2 5 2 3 0 0 0 0 11
#31 Moe Ismail 2-3 2-3 0-0 1 1 2 2 6 1 0 0 1 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-68 14-35 11-23 20 33 53 16 89 17 8 1 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Myles Charvis* 9-15 1-6 2-2 0 2 2 3 21 1 1 0 3 33
#7 Ben Davis* 2-11 0-4 0-1 1 4 5 1 4 0 0 0 0 15
#8 Brandon Francis-Jean-Pierre* 1-3 0-2 0-0 0 2 2 0 2 0 0 0 0 22
#12 Ali Validipak* 3-10 1-2 0-0 2 0 2 3 7 0 2 1 0 19
#15 Quinn Turner* 2-3 0-0 0-0 1 0 1 3 4 0 0 0 0 20
#4 Bradley Spera 0-0 0-0 0-0 1 3 4 2 0 0 1 0 0 9
#5 Jaspreet Gill 1-14 0-8 0-0 0 2 2 1 2 3 1 0 0 36
#10 Kristian Vande Kemp 2-4 0-2 0-0 0 0 0 0 4 0 0 0 0 9
#14 Muhammad Anwar 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 5
#20 Mike Pereira 1-2 0-1 2-3 1 0 1 0 4 0 2 0 1 18
#24 Milos Jovkovic 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 9
#25 Bradd Smith 0-2 0-0 0-0 0 1 1 5 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-65 2-26 4-6 6 14 20 19 48 4 7 1 5 200
* = Starter