Official Basketball Box Score

Badgers vs. uOttawa Men

11/8/2014 at 8pm — Montpetit Hall

Attendance: 0

Team 1 2 3 4 Total
Brock 12 21 19 16 - 68
Ottawa 25 24 25 29 - 103
Brock   Ottawa
36.0% Total FG% 55.4%
14.3% 3-Pt. FG% 37.9%
85.7% Free Throw% 58.8%
None Technical Fouls None
28 Points in the Paint 38
10 Points off Turnovers 18
13 2nd Chance Points 20
8 Fast Break Points 4
30 Bench Points 33
Brock
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 35.0% 36.0%
3-Pt. FG% 0% 22.2% 14.3%
Free Throw% 87.5% 83.3% 85.7%
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 55.9% 55.0% 55.4%
3-Pt. FG% 46.2% 31.3% 37.9%
Free Throw% 55.6% 62.5% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Matt Marshall* 2-10 0-1 0-0 3 2 5 4 4 1 3 1 0 31
#14 Matthew Hall* 0-0 0-0 0-0 1 3 4 3 0 1 0 0 1 21
#23 Kevin Wilson* 4-9 0-1 0-0 0 1 1 3 8 1 0 0 1 26
#00 Yusuf Ali* 3-11 0-2 0-0 2 3 5 2 6 1 2 0 0 22
#11 Johneil Simpson* 7-20 0-3 6-7 3 4 7 2 20 0 0 0 0 39
#24 Ryan Flanagan 3-4 0-0 3-4 2 1 3 3 9 0 0 1 0 12
#12 Josh Johnson 0-3 0-2 0-0 0 1 1 2 0 0 1 0 0 10
#15 Zachary Angelini 8-15 2-3 3-3 7 2 9 2 21 2 0 0 1 30
#09 Aj Manguerra 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0 7
#22 Connor Crocker 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 27-75 2-14 12-14 21 19 40 21 68 6 8 2 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Caleb Agada* 6-9 1-2 0-1 3 4 7 4 13 3 3 0 0 25
#01 Vikas Gill* 5-7 2-3 0-1 3 3 6 2 12 2 1 0 0 20
#11 Mike L'Africain* 3-9 1-4 2-4 1 2 3 1 9 5 1 1 0 26
#04 Gabriel Gonthier-Dubue* 3-5 0-0 2-4 2 3 5 1 8 2 1 1 1 23
#08 Johnny Berhanemeskel* 11-14 2-3 4-4 1 3 4 0 28 4 2 1 0 29
#05 Mehdi Tihani 0-1 0-1 2-2 0 0 0 5 2 2 0 0 0 9
#15 Matt Nelson 7-8 0-0 0-1 3 3 6 1 14 1 1 0 0 13
#09 Matt Plunkett 5-8 4-7 0-0 2 4 6 1 14 3 0 0 0 22
#31 Moe Ismail 0-5 0-3 0-0 0 0 0 1 0 0 1 0 1 14
#07 Mackenzie Morrison 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 6
#14 Brandon Robinson 1-6 1-4 0-0 0 2 2 0 3 1 0 0 0 14
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 41-74 11-29 10-17 18 27 45 16 103 23 10 3 2 201
* = Starter