Official Basketball Box Score

laurentian mens vs. Ottawa

14/2/2014 at 20:00 — MNT GYM

Attendance: 0

Team 1 2 3 4 Total
Laurentian 15 19 27 23 - 84
Ottawa 29 35 35 25 - 124
Laurentian   Ottawa
44.7% Total FG% 58.0%
20.0% 3-Pt. FG% 44.4%
54.5% Free Throw% 60.9%
None Technical Fouls None
9 Points off Turnovers 12
7 2nd Chance Points 21
23 Bench Points 34
Laurentian
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 52.5% 44.7%
3-Pt. FG% 9.1% 33.3% 20.0%
Free Throw% 58.3% 50.0% 54.5%
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 62.2% 58.0%
3-Pt. FG% 45.0% 43.8% 44.4%
Free Throw% 63.6% 58.3% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Josh Budd* 3-9 1-3 4-4 0 2 2 3 11 2 1 0 1 27
#11 David Aromolaran* 6-14 0-3 1-3 0 1 1 1 13 2 1 0 0 28
#15 Tychon Carter-Newman* 5-7 0-1 1-2 0 8 8 4 11 2 1 0 0 28
#21 Gherick Uneau* 6-9 0-0 0-0 3 6 9 3 12 1 1 2 0 19
#55 Alex Ratte* 5-17 0-3 4-4 1 6 7 4 14 4 3 0 0 28
#12 Kris Faucon 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#14 Ryan Bennett 5-13 2-7 1-5 1 1 2 0 13 0 2 0 0 25
#22 Darcy Watt 2-3 0-0 0-0 1 0 1 1 4 1 0 0 0 13
#34 Sam Levac 0-1 0-1 0-2 0 1 1 0 0 0 0 0 0 6
#35 Mustafa Abdi 1-1 1-1 0-0 0 0 0 1 3 2 0 0 0 4
#42 Jamie Ames 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#44 Sam Hirst 1-1 0-0 1-2 2 1 3 2 3 0 1 0 0 16
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 34-76 4-20 12-22 11 27 38 21 84 14 10 2 1 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Gabriel Gonthier-Dubue* 6-9 0-1 3-7 1 4 5 3 15 2 1 0 1 19
#06 Caleb Agada* 4-8 2-5 0-0 3 9 12 2 10 3 0 1 2 26
#08 Johnny Berhanemeskel* 9-13 5-7 1-1 3 4 7 1 24 5 0 0 1 25
#11 Mike L'Africain* 8-13 4-6 1-1 1 3 4 3 21 13 0 0 1 33
#13 Terry Thomas* 8-15 2-5 2-2 1 3 4 3 20 1 2 0 0 23
#01 Vikas Gill 1-3 0-2 2-2 2 2 4 1 4 1 0 0 0 13
#05 Mehdi Tihani 2-3 1-1 3-4 0 5 5 1 8 3 3 0 0 16
#09 Matt Plunkett 1-1 1-1 0-0 0 1 1 0 3 0 0 0 1 11
#15 Matt Nelson 6-7 0-0 2-4 1 2 3 2 14 0 1 0 1 7
#22 Jeff Plunkett 1-2 0-1 0-2 0 0 0 1 2 0 0 0 0 6
#23 Moe Ismail 1-7 1-7 0-0 0 1 1 1 3 1 0 1 0 19
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 47-81 16-36 14-23 13 36 49 18 124 29 7 2 7 198
* = Starter