Official Basketball Box Score

University of Ottawa vs. Queen's University

2/7/2014 at 6PM — Queen's ARC

Attendance: 101

Team 1 2 3 4 Total
Ottawa 27 24 29 23 - 103
Queen's 21 14 23 18 - 76
Ottawa   Queen's
47.3% Total FG% 42.6%
48.4% 3-Pt. FG% 29.2%
90.0% Free Throw% 78.6%
1 Technical Fouls None
20 Points off Turnovers 9
22 2nd Chance Points 12
26 Bench Points 29
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 41.0% 54.3% 47.3%
3-Pt. FG% 50.0% 45.5% 48.4%
Free Throw% 81.8% 100.0% 90.0%
Queen's
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 48.4% 42.6%
3-Pt. FG% 20.0% 44.4% 29.2%
Free Throw% 66.7% 87.5% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Vikas Gill* 1-8 1-5 4-4 1 2 3 1 7 1 0 0 0 28
#06 Caleb Agada* 5-11 0-1 5-5 2 5 7 2 15 4 1 1 3 23
#08 Johnny Berhanemeskel* 6-9 5-6 3-4 1 5 6 2 20 4 2 0 0 30
#11 Mike L'Africain* 4-9 2-4 0-0 1 2 3 2 10 6 1 0 0 31
#13 Terry Thomas* 10-19 2-6 3-3 6 5 11 3 25 3 3 0 2 30
#05 Mehdi Tihani 2-3 1-2 2-2 0 2 2 2 7 1 1 0 0 17
#09 Matt Plunkett 2-3 1-1 0-0 0 1 1 1 5 0 0 0 0 4
#14 Zachary Traer 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#15 Matt Nelson 1-1 0-0 0-0 0 2 2 1 2 0 0 0 0 10
#22 Jeff Plunkett 0-4 0-1 1-2 2 2 4 2 1 0 2 0 1 7
#23 Moe Ismail 4-7 3-5 0-0 0 0 0 0 11 1 1 0 0 15
#TM TEAM 0-0 0-0 0-0 5 1 6 0 1
Totals 35-74 15-31 18-20 18 27 45 16 103 21 12 1 6 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Roshane Roberts* 6-13 2-3 2-2 0 0 0 0 16 0 2 0 1 28
#06 Mackenzie Simpson* 1-6 0-3 0-0 3 3 6 1 2 4 0 1 0 19
#07 Sukhpreet Singh* 5-9 0-1 2-3 0 0 0 3 12 5 4 0 0 24
#09 Nikola Misljencevic* 4-8 1-2 1-2 1 3 4 2 10 3 2 0 0 23
#14 Ryall Stroud* 3-6 0-0 1-2 3 2 5 4 7 0 2 2 0 22
#10 Christian Weisbrod 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#11 Patrick Street 3-8 2-7 4-4 0 1 1 0 12 2 0 0 1 24
#12 Andrew Mavety 3-6 1-3 1-1 0 3 3 1 8 0 0 1 0 19
#13 Milan Mitrovic 0-7 0-3 0-0 3 3 6 3 0 3 1 1 1 17
#22 Mark Paclibar 1-2 1-2 0-0 0 5 5 2 3 1 2 0 0 24
#23 Mike Shoveller 2-2 0-0 0-0 0 1 1 0 4 0 1 1 0 9
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 29-68 7-24 11-14 13 22 35 16 76 18 15 6 3 210
* = Starter