Official Basketball Box Score

Queens vs. Ottawa

25/1/2014 at 20:00 — MNT Gym

Attendance: 0

Team 1 2 3 4 Total
Queen's 14 22 15 28 - 79
Ottawa 26 27 32 15 - 100
Queen's   Ottawa
38.6% Total FG% 50.7%
19.2% 3-Pt. FG% 34.5%
69.0% Free Throw% 76.2%
None Technical Fouls None
15 Points off Turnovers 26
10 2nd Chance Points 10
28 Bench Points 9
Queen's
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 37.8% 38.6%
3-Pt. FG% 27.3% 13.3% 19.2%
Free Throw% 58.3% 76.5% 69.0%
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 48.8% 53.3% 50.7%
3-Pt. FG% 33.3% 35.3% 34.5%
Free Throw% 70.0% 81.8% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Roshane Roberts* 5-15 2-6 4-6 0 3 3 2 16 1 2 0 1 31
#07 Sukhpreet Singh* 6-10 0-1 5-8 0 4 4 1 17 2 6 0 1 34
#09 Nikola Misljencevic* 2-6 1-3 2-2 1 2 3 3 7 4 6 0 0 22
#14 Ryall Stroud* 3-6 0-0 1-3 3 2 5 3 7 2 0 0 0 15
#21 Greg Faulkner* 1-4 0-1 2-2 0 0 0 5 4 0 0 0 1 13
#05 Mike Mullins 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 0
#06 Mackenzie Simpson 3-11 0-5 1-2 4 5 9 4 7 1 1 0 1 29
#11 Patrick Street 0-3 0-3 4-4 0 1 1 0 4 1 0 0 0 13
#13 Milan Mitrovic 3-7 1-3 0-0 1 2 3 1 7 1 0 1 1 18
#22 Mark Paclibar 1-5 1-4 0-0 0 5 5 3 3 0 1 0 2 10
#23 Mike Shoveller 2-2 0-0 1-2 2 3 5 1 5 0 1 1 0 15
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 27-70 5-26 20-29 11 29 40 23 79 12 17 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Gabriel Gonthier-Dubue* 3-8 0-0 0-1 2 1 3 0 6 0 1 0 1 16
#06 Caleb Agada* 4-8 0-2 5-5 0 9 9 4 13 3 2 0 1 27
#08 Johnny Berhanemeskel* 4-10 1-3 0-0 0 3 3 2 9 4 1 0 1 28
#11 Mike L'Africain* 8-15 3-8 2-3 1 4 5 3 21 3 3 0 0 35
#13 Terry Thomas* 15-19 5-8 7-8 3 1 4 0 42 1 1 0 3 24
#01 Vikas Gill 1-6 1-4 0-0 4 5 9 2 3 1 2 0 2 24
#05 Mehdi Tihani 0-0 0-0 0-0 0 0 0 5 0 3 2 0 3 15
#09 Matt Plunkett 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 9
#14 Zachary Traer 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#15 Matt Nelson 1-1 0-0 1-2 1 3 4 4 3 0 1 1 0 8
#23 Moe Ismail 1-5 0-3 1-2 0 2 2 0 3 0 0 1 0 13
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 37-73 10-29 16-21 11 32 43 22 100 15 13 2 11 201
* = Starter