Official Basketball Box Score

York vs. uOttawa Gee-Gees Men 2011-2012

1/28/2012 at 8pm — Montpetit Hall

Attendance: 0

Team 1 2 3 4 Total
York 9 16 15 21 - 61
Ottawa 16 23 23 30 - 92
York   Ottawa
31.0% Total FG% 53.1%
26.9% 3-Pt. FG% 54.5%
76.9% Free Throw% 75.0%
None Technical Fouls None
16 Points off Turnovers 18
14 2nd Chance Points 14
28 Bench Points 34
York
Shooting % 1st Half 2nd Half Game
Total FG% 28.9% 33.3% 31.0%
3-Pt. FG% 20.0% 36.4% 26.9%
Free Throw% 0% 76.9% 76.9%
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 62.1% 45.7% 53.1%
3-Pt. FG% 33.3% 69.2% 54.5%
Free Throw% 0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Aaron Rados* 5-11 2-3 0-0 2 3 5 4 12 0 1 0 0 25
#7 Christian Coldea* 1-4 0-0 0-0 3 2 5 2 2 1 1 1 1 23
#10 Richard Iheadindu* 0-5 0-2 0-0 0 0 0 1 0 0 1 0 0 11
#0D Nathan Robinson* 1-2 0-1 0-0 1 0 1 0 2 1 1 0 1 21
#11 David Tyndale* 5-8 4-6 3-3 0 2 2 0 17 1 1 0 1 26
#24 Justin Bell 2-10 0-0 3-4 2 1 3 3 7 0 1 0 1 18
#12 Vlad Velici 1-1 0-0 2-2 0 0 0 2 4 0 1 1 1 4
#13 Nick Tufegdzich 2-7 0-2 0-2 4 2 6 1 4 0 1 0 2 7
#6 Raheem Isaac 1-9 0-4 2-2 0 5 5 1 4 0 1 0 0 24
#15 Matthew Ziobrowski 0-0 0-0 0-0 0 1 1 1 0 0 3 0 1 7
#4 Mussa Noble-Mohamed 2-8 0-5 0-0 0 0 0 0 4 0 0 0 2 19
#23 Kenneth Buchanan 2-6 1-3 0-0 2 1 3 0 5 2 3 0 0 14
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 22-71 7-26 10-13 16 18 34 15 61 5 16 2 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Jordan Vig* 1-1 0-0 1-1 1 3 4 5 3 0 1 1 0 22
#4 Gabriel Gonthier-Dubue* 4-10 0-0 4-4 3 6 9 1 12 2 3 0 2 33
#23 Chris Anderson* 2-6 0-0 1-2 2 7 9 1 5 0 3 1 3 23
#8 Johnny Berhanemeskel* 10-14 5-7 2-2 1 3 4 1 27 0 4 0 1 30
#11 Mike L'Africain* 5-12 1-3 0-0 1 3 4 0 11 4 1 1 1 32
#15 Shamus Ferguson 2-3 0-0 0-0 1 2 3 5 4 0 0 0 0 13
#6 Ryan Malcolm-Campbell 0-1 0-0 3-4 0 3 3 1 3 0 1 0 2 9
#1 Vikas Gill 6-9 5-8 1-3 0 0 0 1 18 0 0 2 1 9
#5 Yacob Issayas 4-7 1-3 0-0 0 0 0 1 9 3 2 0 0 22
#12 Jacob Gibson-Bascombe 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#7 Dimitrios Seymour 0-0 0-0 0-0 1 0 1 0 0 2 0 0 1 5
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 34-64 12-22 12-16 11 29 40 16 92 11 15 5 11 201
* = Starter