Official Basketball Box Score

Laurentian vs. uOttawa Gee-Gees Men 2011-2012

1/27 at 8:00 pm — Montpetit Hall

Attendance: 0

Team 1 2 3 4 Total
Laurentian 29 16 21 24 - 90
Ottawa 23 25 18 14 - 80
Laurentian   Ottawa
45.3% Total FG% 43.8%
40.0% 3-Pt. FG% 33.3%
88.9% Free Throw% 69.2%
None Technical Fouls None
13 Points off Turnovers 17
10 2nd Chance Points 9
4 Bench Points 24
Laurentian
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 50.0% 45.3%
3-Pt. FG% 36.4% 44.4% 40.0%
Free Throw% 88.2% 90.0% 88.9%
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 47.6% 38.7% 43.8%
3-Pt. FG% 42.9% 14.3% 33.3%
Free Throw% 66.7% 70.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Manny Pasquale* 10-23 3-9 8-8 1 1 2 3 31 3 7 0 3 38
#55 Alex Ratte* 1-7 0-1 4-4 1 3 4 2 6 1 1 1 1 31
#21 Mike Hull* 3-6 0-0 8-9 2 8 10 2 14 1 3 0 3 31
#45 Georges Serresse* 5-7 2-2 0-0 1 4 5 1 12 2 0 0 0 27
#14 Isiah Pasquale* 8-14 3-7 4-6 1 2 3 0 23 2 2 0 0 34
#44 Shavaan Sheldon 2-5 0-0 0-0 3 3 6 4 4 0 0 0 0 9
#24 Jamie Weldon 0-1 0-1 0-0 0 3 3 1 0 0 0 0 0 19
#10 Eric Ducharme 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#11 Mark Ramalho 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 9
#23 Hamidou Ongoiba 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 4 5 0 1
Totals 29-64 8-20 24-27 11 29 40 15 90 9 14 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Jordan Vig* 1-3 0-0 0-0 2 5 7 4 2 0 0 0 0 15
#4 Gabriel Gonthier-Dubue* 7-13 0-1 5-8 3 5 8 4 19 1 2 1 1 20
#23 Chris Anderson* 6-10 1-2 2-2 1 2 3 4 15 1 4 1 1 26
#11 Mike L'Africain* 3-12 0-3 0-0 0 2 2 3 6 5 1 0 1 38
#8 Johnny Berhanemeskel* 6-12 1-3 1-2 3 1 4 1 14 2 2 1 2 30
#1 Vikas Gill 4-8 3-7 1-1 1 2 3 2 12 1 0 0 1 26
#15 Shamus Ferguson 1-3 0-0 0-0 2 2 4 2 2 0 3 1 1 11
#6 Ryan Malcolm-Campbell 2-3 0-0 0-0 1 1 2 1 4 0 0 0 0 12
#12 Jacob Gibson-Bascombe 1-7 1-4 0-0 0 0 0 1 3 3 1 0 1 16
#22 Akeem Gardner 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#5 Yacob Issayas 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#7 Dimitrios Seymour 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 32-73 7-21 9-13 13 24 37 22 80 14 13 4 8 201
* = Starter