Official Basketball Box Score

Queens vs. uOttawa Gee-Gees Men 2011-2012

1/21/2012 at 8pm — Montpetit Hall

Attendance: 0

Team 1 2 3 4 Total
Queen's 13 12 17 16 - 58
Ottawa 22 20 23 22 - 87
Queen's   Ottawa
25.9% Total FG% 56.9%
33.3% 3-Pt. FG% 40.9%
74.1% Free Throw% 57.1%
None Technical Fouls None
10 Points off Turnovers 21
7 2nd Chance Points 14
13 Bench Points 24
Queen's
Shooting % 1st Half 2nd Half Game
Total FG% 19.2% 31.3% 25.9%
3-Pt. FG% 25.0% 41.7% 33.3%
Free Throw% 75.0% 72.7% 74.1%
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 58.6% 55.2% 56.9%
3-Pt. FG% 40.0% 41.7% 40.9%
Free Throw% 66.7% 53.3% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#9 Nikola Misljencevic* 1-5 0-1 4-4 0 3 3 5 6 2 0 0 0 18
#6 Mackenzie Simpson* 5-14 4-8 5-7 3 2 5 3 19 1 3 0 2 33
#15 John Lenz* 3-9 0-1 6-6 5 2 7 2 12 0 3 0 0 25
#13 Michael Farine* 0-5 0-4 2-4 2 2 4 2 2 1 2 0 0 32
#5 Ryan Golden* 2-13 2-3 0-0 0 1 1 0 6 3 2 0 0 33
#21 Matt Baker 0-0 0-0 0-0 0 1 1 4 0 0 0 0 0 8
#7 Bernard Burgesson 1-3 0-1 3-4 0 1 1 3 5 1 1 0 0 11
#10 Jerome Josz 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 6
#11 Desmond Adams 1-2 1-2 0-0 0 0 0 1 3 0 2 0 0 14
#23 James Asefa 2-6 1-3 0-2 3 2 5 1 5 1 1 0 1 21
#12 James MacVicar 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 0 3 0 2
Totals 15-58 8-24 20-27 16 14 30 22 58 10 17 0 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Gabriel Gonthier-Dubue* 5-8 0-0 1-2 0 7 7 4 11 1 2 0 0 26
#13 Jordan Vig* 2-4 0-0 1-2 5 2 7 3 5 0 0 0 0 18
#23 Chris Anderson* 2-4 0-1 0-1 0 5 5 3 4 4 1 0 0 17
#11 Mike L'Africain* 5-10 1-4 1-1 0 7 7 1 12 7 4 0 3 33
#8 Johnny Berhanemeskel* 11-12 4-5 5-5 0 4 4 0 31 1 2 3 1 33
#15 Shamus Ferguson 1-3 0-0 2-4 3 0 3 5 4 1 1 1 0 19
#6 Ryan Malcolm-Campbell 2-3 0-1 2-4 2 4 6 4 6 2 0 0 0 22
#22 Akeem Gardner 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0 7
#5 Yacob Issayas 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#7 Dimitrios Seymour 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#1 Vikas Gill 0-5 0-5 0-0 1 1 2 0 0 1 3 0 2 7
#12 Jacob Gibson-Bascombe 4-6 3-5 0-2 1 0 1 0 11 2 0 0 0 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 33-58 9-22 12-21 13 30 43 20 87 20 15 4 6 201
* = Starter