Official Basketball Box Score

Ottawa vs. Toronto

JAN1312M at 8:00pm — University of Toronto

Attendance: 0

Team 1 2 3 4 Total
Ottawa 7 29 25 27 - 88
Toronto 16 16 18 17 - 67
Ottawa   Toronto
54.4% Total FG% 38.1%
50.0% 3-Pt. FG% 38.1%
60.0% Free Throw% 73.3%
None Technical Fouls None
16 Points off Turnovers 18
10 2nd Chance Points 5
23 Bench Points 21
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 62.9% 54.4%
3-Pt. FG% 14.3% 77.8% 50.0%
Free Throw% 55.6% 100.0% 60.0%
Toronto
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 38.7% 38.1%
3-Pt. FG% 53.8% 12.5% 38.1%
Free Throw% 100.0% 71.4% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Chris Anderson* 5-10 0-1 0-0 2 4 6 3 10 4 3 0 3 28
#4 Gabriel Gonthier-Dubue* 3-8 0-0 0-0 1 7 8 3 6 3 4 0 1 29
#8 Johnny Berhanemeskel* 12-18 3-6 2-3 2 8 10 1 29 4 2 0 1 34
#13 Jordan Vig* 2-6 0-0 0-2 2 2 4 0 4 0 1 1 0 12
#11 Mike L'Africain* 6-6 2-2 2-2 1 0 1 0 16 3 3 0 2 32
#12 Jacob Gibson-Bascombe 1-4 0-1 0-0 0 1 1 4 2 1 1 1 0 15
#1 Vikas Gill 5-9 3-5 1-2 2 3 5 1 14 0 2 0 2 23
#22 Akeem Gardner 1-2 0-0 1-1 1 0 1 1 3 0 0 0 1 7
#15 Shamus Ferguson 2-2 0-0 0-0 1 0 1 1 4 0 0 0 1 10
#5 Yacob Issayas 0-3 0-1 0-0 0 1 1 0 0 0 0 0 1 5
#6 Ryan Malcolm-Campbell 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#7 Dimitrios Seymour 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 37-68 8-16 6-10 13 30 43 14 88 15 16 2 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 A Kumar* 1-5 0-3 2-2 1 2 3 3 4 3 2 0 1 20
#22 A Hill* 6-14 5-7 2-3 0 1 1 2 19 1 3 0 2 28
#31 J Holmes* 4-8 3-5 0-0 0 2 2 2 11 0 3 0 2 21
#10 A Wasik* 4-12 0-1 2-2 2 3 5 1 10 2 1 0 1 27
#33 D Glisic* 1-2 0-0 0-0 1 2 3 0 2 1 2 0 0 22
#13 A Plummer 1-2 0-0 0-0 1 2 3 2 2 0 0 1 1 8
#3 M Savel 1-5 0-1 1-2 0 1 1 1 3 1 1 0 0 19
#23 D Laurin 1-2 0-1 0-0 1 3 4 1 2 1 1 0 0 13
#20 D Ankrah 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
#21 S Nickel 4-9 0-1 4-5 4 3 7 0 12 1 1 1 3 23
#12 B Garvin 1-4 0-2 0-1 0 0 0 0 2 2 2 0 1 12
#11 L Schuetz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 24-63 8-21 11-15 10 21 31 12 67 12 16 3 11 195
* = Starter