Official Basketball Box Score

Ottawa Gee-Gees vs. York Lions Men

1/7/2012 at 8pm — Tait Mckenzie Centre

Attendance: 0

Team 1 2 3 4 Total
Ottawa 26 15 26 25 - 92
York 16 23 19 13 - 71
Ottawa   York
50.0% Total FG% 40.7%
46.2% 3-Pt. FG% 46.4%
72.0% Free Throw% 62.5%
None Technical Fouls 1
35 Points off Turnovers 16
15 2nd Chance Points 6
31 Bench Points 23
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 55.6% 50.0%
3-Pt. FG% 33.3% 57.1% 46.2%
Free Throw% 62.5% 76.5% 72.0%
York
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 30.0% 40.7%
3-Pt. FG% 69.2% 26.7% 46.4%
Free Throw% 0% 71.4% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jacob Gibson-Bascombe* 4-5 1-1 1-2 3 2 5 3 10 2 2 0 0 25
#8 Johnny Berhanemeskel* 4-13 2-8 6-6 2 2 4 2 16 5 4 0 1 30
#4 Gabriel Gonthier-Dubue* 3-7 0-0 6-11 1 6 7 2 12 2 0 1 1 28
#15 Shamus Ferguson* 1-2 0-0 0-0 2 1 3 1 2 2 1 0 0 11
#11 Mike L'Africain* 6-11 5-10 4-4 1 1 2 1 21 4 4 0 4 34
#23 Chris Anderson 6-9 1-1 1-2 3 4 7 4 14 1 4 0 2 17
#1 Vikas Gill 4-7 3-5 0-0 1 2 3 4 11 0 3 1 1 26
#7 Dimitrios Seymour 0-2 0-0 0-0 0 2 2 2 0 2 1 0 0 8
#13 Jordan Vig 1-2 0-0 0-0 1 1 2 2 2 0 0 1 0 8
#6 Ryan Malcolm-Campbell 2-3 0-0 0-0 0 1 1 1 4 0 0 0 2 7
#5 Yacob Issayas 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 31-62 12-26 18-25 14 22 36 23 92 18 20 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Aaron Rados* 2-8 1-6 1-1 0 4 4 5 6 0 2 0 1 30
#10 Richard Iheadindu* 7-13 5-7 0-2 0 1 1 2 19 3 2 0 2 25
#7 Christian Coldea* 2-5 0-0 1-3 1 6 7 2 5 0 4 1 1 21
#12 Vlad Velici* 0-1 0-0 0-0 0 0 0 2 0 0 3 0 1 12
#11 David Tyndale* 7-15 4-9 0-0 3 3 6 0 18 3 7 0 1 33
#13 Nick Tufegdzich 2-3 0-0 4-4 1 3 4 5 8 0 2 1 0 15
#4 Mussa Noble-Mohamed 2-4 2-3 2-3 1 0 1 2 8 2 1 0 0 13
#24 Justin Bell 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#15 Matthew Ziobrowski 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 2
#6 Raheem Isaac 2-5 1-1 2-3 1 1 2 0 7 4 0 0 0 29
#0E Darcy Watt 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#23 Kenneth Buchanan 0-3 0-2 0-0 1 2 3 0 0 3 3 0 1 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 24-59 13-28 10-16 9 20 29 21 71 15 27 2 7 198
* = Starter