Official Basketball Box Score

Waterloo vs. uOttawa Gee-Gees Men 2011-2012

12/3/2011 at 20:00 — Montpetit Hall

Attendance: 0

Team 1 2 3 4 Total
Waterloo 18 23 23 12 - 76
Ottawa 29 33 24 33 - 119
Waterloo   Ottawa
37.5% Total FG% 68.3%
47.4% 3-Pt. FG% 66.7%
86.4% Free Throw% 61.3%
None Technical Fouls None
18 Points off Turnovers 11
9 2nd Chance Points 13
24 Bench Points 47
Waterloo
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 32.3% 37.5%
3-Pt. FG% 50.0% 44.4% 47.4%
Free Throw% 88.9% 84.6% 86.4%
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 61.1% 77.8% 68.3%
3-Pt. FG% 64.3% 71.4% 66.7%
Free Throw% 69.2% 55.6% 61.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Wayne Bridge* 3-6 2-2 6-6 3 2 5 4 14 1 1 0 1 25
#9 Cam McIntyre* 3-11 1-4 3-3 0 0 0 0 10 2 1 0 2 30
#15 Zach Angelini* 2-2 2-2 0-0 1 1 2 3 6 1 1 1 0 19
#20 Mike Wright* 4-11 1-3 5-7 0 1 1 2 14 2 2 0 0 27
#25 Brendan Smith* 4-12 0-0 0-0 1 1 2 3 8 0 1 1 2 34
#5 Luke Ehman 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#6 Andrew Melbourne 1-5 0-2 2-2 1 2 3 0 4 2 1 0 1 18
#7 Troy Stevenson 2-4 2-3 1-2 0 2 2 4 7 2 2 0 2 13
#8 Srdjan Pejicic 2-5 0-0 0-0 0 1 1 2 4 1 2 0 0 10
#13 Justin Johnson 3-6 1-3 2-2 3 0 3 3 9 0 2 0 0 17
#24 Max Klien 0-1 0-0 0-0 0 0 0 3 0 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 24-64 9-19 19-22 10 12 22 24 76 12 15 2 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Gabriel Gonthier-Dubue* 7-8 0-0 3-4 2 4 6 3 17 3 3 0 3 28
#8 Johnny Berhanemeskel* 5-8 2-5 1-1 0 4 4 3 13 5 1 0 1 28
#10 Warren Ward* 10-16 4-5 3-4 2 4 6 0 27 5 3 1 3 31
#11 Mike L'Africain* 5-8 2-3 2-4 0 2 2 2 14 6 0 0 1 25
#13 Jordan Vig* 0-1 0-0 1-2 1 1 2 2 1 0 1 0 0 18
#1 Vikas Gill 7-9 4-6 2-3 1 2 3 2 20 1 0 0 0 16
#5 Yacob Issayas 3-4 2-2 0-0 0 1 1 0 8 1 1 0 0 11
#6 Ryan Malcolm-Campbell 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 4
#7 Dimitrios Seymour 1-1 0-0 3-5 0 0 0 1 5 1 1 0 0 9
#15 Shamus Ferguson 3-5 0-0 2-2 2 3 5 3 8 0 2 0 0 15
#23 Chris Anderson 2-2 0-0 2-6 0 3 3 2 6 2 2 0 1 15
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 43-63 14-21 19-31 10 29 39 18 119 24 16 1 9 200
* = Starter