Official Basketball Box Score

Western vs. uOttawa Gee-Gees Men 2011-2012

11/19 at 8pm — Montpetit Hall

Attendance: 0

Team 1 2 3 4 Total
Western 10 17 15 15 - 57
Ottawa 15 17 33 19 - 84
Western   Ottawa
33.9% Total FG% 49.2%
17.4% 3-Pt. FG% 47.4%
78.6% Free Throw% 77.3%
None Technical Fouls 1
9 Points off Turnovers 22
16 2nd Chance Points 11
18 Bench Points 28
Western
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 35.5% 33.9%
3-Pt. FG% 7.7% 30.0% 17.4%
Free Throw% 75.0% 83.3% 78.6%
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 58.1% 49.2%
3-Pt. FG% 33.3% 60.0% 47.4%
Free Throw% 77.8% 76.9% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Quinn Henderson* 1-10 0-5 0-0 1 4 5 4 2 0 1 0 0 31
#10 Peter Scholtes* 9-20 0-5 1-3 2 3 5 3 19 1 0 2 3 34
#07 Ryan Higgins* 0-4 0-1 2-2 2 1 3 2 2 0 2 0 0 23
#05 Jermaine Bernard* 2-8 0-1 0-0 2 1 3 1 4 3 5 0 1 27
#06 Ryan Barbeau* 4-11 2-7 2-2 1 1 2 1 12 1 3 0 0 33
#12 Greg Morrow 3-6 1-2 2-2 2 5 7 4 9 1 1 0 1 25
#09 Nathan Diloreto 1-2 1-2 3-4 1 0 1 2 6 0 0 0 0 19
#22 Dave Inkumsah 1-1 0-0 1-1 0 0 0 1 3 0 3 0 0 4
#14 Larry Blyth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Nick Berardi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Anthony Spiridis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 21-62 4-23 11-14 12 18 30 18 57 6 15 2 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Gabriel Gonthier-Dubue* 2-3 0-0 6-6 2 3 5 2 10 0 3 0 0 23
#23 Chris Anderson* 1-5 0-0 0-0 1 4 5 1 2 1 1 0 0 17
#10 Warren Ward* 8-13 1-3 4-6 1 8 9 1 21 1 2 1 1 26
#8 Johnny Berhanemeskel* 6-11 4-6 0-0 0 2 2 1 16 2 1 1 2 25
#11 Mike L'Africain* 2-5 1-2 2-2 0 1 1 0 7 2 0 1 4 24
#15 Shamus Ferguson 5-6 0-0 0-0 2 2 4 3 10 0 0 0 0 10
#6 Ryan Malcolm-Campbell 0-0 0-0 3-4 0 3 3 1 3 5 1 0 1 20
#12 Jacob Gibson-Bascombe 1-5 1-3 1-2 0 1 1 1 4 1 2 0 0 18
#1 Vikas Gill 1-3 1-2 1-2 0 0 0 1 4 0 0 0 0 10
#5 Yacob Issayas 1-5 1-3 0-0 0 2 2 1 3 0 1 0 1 11
#13 Jordan Vig 2-2 0-0 0-0 0 2 2 1 4 0 0 0 0 7
#7 Dimitrios Seymour 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 7
#TM TEAM 0-0 0-0 0-0 4 0 4 0 2
Totals 29-59 9-19 17-22 10 28 38 13 84 13 14 3 9 198
* = Starter