Official Basketball Box Score

Ottawa vs. McMaster

Nov12/11 at 8:00pm — Burridge Gymnasium

Attendance: 800

Team 1 2 3 4 Total
Ottawa 12 21 18 18 - 69
McMaster 19 13 21 20 - 73
Ottawa   McMaster
44.4% Total FG% 36.1%
9.1% 3-Pt. FG% 27.3%
55.6% Free Throw% 65.2%
None Technical Fouls None
13 Points off Turnovers 27
13 2nd Chance Points 13
30 Bench Points 33
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 34.6% 44.4%
3-Pt. FG% 0% 16.7% 9.1%
Free Throw% 27.3% 68.0% 55.6%
McMaster
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 39.5% 36.1%
3-Pt. FG% 28.6% 25.0% 27.3%
Free Throw% 60.0% 69.2% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Gabriel Gonthier-Dubue* 3-4 0-0 1-2 1 5 6 5 7 2 2 0 0 21
#8 Johnny Berhanemeskel* 3-8 0-5 2-4 0 2 2 3 8 2 3 0 0 31
#1 Vikas Gill* 1-4 1-1 3-3 2 2 4 3 6 1 1 0 0 19
#23 Chris Anderson* 4-5 0-0 3-6 4 9 13 2 11 0 5 1 2 26
#11 Mike L'Africain* 2-6 0-2 3-3 2 1 3 0 7 3 3 0 0 28
#13 Jordan Vig 0-2 0-0 0-2 2 0 2 5 0 0 1 0 0 10
#12 Jacob Gibson-Bascombe 1-3 0-1 2-2 2 3 5 2 4 1 1 0 0 23
#7 Dimitrios Seymour 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#15 Shamus Ferguson 0-3 0-1 2-6 1 1 2 1 2 0 0 0 1 6
#6 Ryan Malcolm-Campbell 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#10 Warren Ward 9-17 0-0 4-7 2 5 7 0 22 0 8 1 0 29
#5 Yacob Issayas 1-2 0-1 0-1 0 0 0 0 2 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 24-54 1-11 20-36 16 28 44 24 69 9 24 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Victor Raso* 1-5 0-1 2-2 2 3 5 5 4 4 3 0 3 21
#25 Adam Presutti* 6-14 1-4 0-0 2 1 3 4 13 6 2 0 1 36
#22 Cam Michaud* 2-10 0-2 0-0 0 1 1 3 4 0 2 0 1 17
#13 Nathan McCarthy* 2-6 0-0 6-6 5 5 10 2 10 0 1 0 0 19
#23 Aaron Redpath* 3-14 0-6 3-6 0 1 1 0 9 1 0 0 0 25
#10 Taylor Black 2-7 0-1 1-2 1 0 1 3 5 0 2 0 1 16
#03 Satar Wahidi 0-0 0-0 0-2 2 0 2 3 0 0 0 0 0 13
#11 Nathan Pelech 6-10 3-5 2-3 2 5 7 1 17 2 1 0 2 26
#45 Jordan Tew 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 8
#34 Joe Rocca 3-5 1-2 1-1 0 1 1 0 8 0 3 0 0 15
#07 Kyle Giedraitis 1-1 1-1 0-1 0 0 0 0 3 1 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-72 6-22 15-23 15 17 32 22 73 14 15 0 8 200
* = Starter