Official Basketball Box Score

Ottawa Geegees vs. Brock

11/11/2011 at 8 pm

Attendance: 0

Team 1 2 3 4 Total
Ottawa 9 9 17 23 - 58
Brock 16 13 14 20 - 63
Ottawa   Brock
33.9% Total FG% 42.1%
37.5% 3-Pt. FG% 35.7%
60.9% Free Throw% 71.4%
None Technical Fouls None
18 Points in the Paint 26
13 Points off Turnovers 23
7 2nd Chance Points 10
0 Fast Break Points 2
10 Bench Points 17
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 26.9% 40.0% 33.9%
3-Pt. FG% 25.0% 41.7% 37.5%
Free Throw% 42.9% 68.8% 60.9%
Brock
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 41.4% 42.1%
3-Pt. FG% 42.9% 28.6% 35.7%
Free Throw% 100.0% 66.7% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Vikas Gill* 3-5 2-3 0-0 1 4 5 2 8 1 2 0 0 34
#4 Gabriel Gonthier-Dubue* 4-9 0-0 5-9 3 3 6 5 13 1 2 0 0 28
#8 Johnny Berhanemeskel* 4-9 2-3 1-3 1 4 5 1 11 3 4 1 1 31
#10 Warren Ward* 4-13 1-5 0-0 0 9 9 2 9 2 4 1 2 32
#11 Mike L'Africain* 2-5 0-2 3-3 0 1 1 1 7 2 4 0 2 28
#5 Yacob Issayas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#6 Ryan Malcolm-Campbell 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#7 Dimitrios Seymour 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#12 Jacob Gibson-Bascombe 2-3 1-2 1-2 0 0 0 1 6 0 1 0 1 16
#13 Jordan Vig 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 6
#15 Shamus Ferguson 0-3 0-0 2-4 1 0 1 0 2 0 3 0 0 6
#23 Chris Anderson 0-7 0-1 2-2 4 1 5 4 2 1 2 0 1 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 19-56 6-16 14-23 10 22 32 20 58 10 24 2 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jameson Tipping* 5-9 2-3 3-3 0 5 5 3 15 1 2 0 1 28
#13 Didi Mukendi* 4-8 0-3 3-3 2 4 6 4 11 4 1 0 4 29
#21 Andrew Ferguson* 1-6 0-2 0-0 1 3 4 2 2 5 2 0 0 28
#32 Mark Gibson* 5-9 0-1 4-6 2 7 9 1 14 0 6 2 2 35
#52 Andrew Kraus* 2-8 0-1 0-0 1 2 3 4 4 3 3 1 2 27
#10 Jay Fast 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Theo Davis 3-7 0-0 0-2 2 0 2 5 6 0 0 2 0 8
#23 Brian Nahimana 1-2 0-0 0-0 0 3 3 2 2 0 2 0 0 9
#24 Anto Raic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Jay Fleming 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#45 Tshing Kasamba 3-7 3-4 0-0 0 2 2 2 9 0 3 0 0 27
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 24-57 5-14 10-14 8 26 34 23 63 13 19 5 9 202
* = Starter