Official Basketball Box Score

Ottawa vs. Toronto

FEB1211M at 8:00pm — University of Toronto

Attendance: 0

Team 1 2 3 4 Total
Ottawa 23 26 13 32 - 94
Toronto 16 15 23 17 - 71
Ottawa   Toronto
56.1% Total FG% 42.9%
56.3% 3-Pt. FG% 41.7%
84.6% Free Throw% 61.9%
None Technical Fouls None
16 Points off Turnovers 13
15 2nd Chance Points 3
18 Bench Points 19
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 63.6% 48.5% 56.1%
3-Pt. FG% 57.1% 55.6% 56.3%
Free Throw% 60.0% 100.0% 84.6%
Toronto
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 46.4% 42.9%
3-Pt. FG% 30.8% 54.5% 41.7%
Free Throw% 55.6% 66.7% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Louis-Philippe Gauthier* 3-10 0-1 0-0 2 4 6 4 6 1 2 1 1 23
#10 Warren Ward* 16-18 5-5 4-5 2 8 10 4 41 3 1 1 1 33
#9 Jacob Gibson-Bascombe* 4-8 1-4 0-0 0 5 5 3 9 2 0 0 1 30
#23 Christopher Anderson* 2-6 0-1 0-0 0 0 0 0 4 0 1 0 0 18
#8 Johnny Berhanemeskel* 5-9 3-4 3-4 2 5 7 0 16 4 2 2 1 33
#13 Jordan Vig 3-3 0-0 0-0 1 1 2 4 6 0 1 0 0 11
#5 Yacob Issayas 0-0 0-0 0-0 0 0 0 2 0 1 1 0 1 15
#12 Nemo Baletic 3-5 0-0 0-0 0 0 0 1 6 0 2 0 0 9
#22 Akeem Gardner 1-1 0-0 4-4 1 1 2 1 6 0 0 0 0 13
#4 Gabriel Gonthier-Dubue 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0 3
#6 Ryan Malcolm-Campbell 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
#7 Dimitrios Seymour 0-5 0-1 0-0 0 3 3 0 0 2 0 0 1 11
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 37-66 9-16 11-13 12 31 43 19 94 13 12 4 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 A. Wasik* 3-8 0-0 2-2 2 2 4 5 8 3 3 0 1 31
#03 A. DeGiorgio* 1-6 1-5 2-4 0 2 2 3 5 3 2 0 1 28
#22 A. Hill* 3-6 3-5 5-8 1 2 3 2 14 1 0 0 0 26
#33 D. Glisic* 4-7 0-0 1-1 0 4 4 1 9 3 2 1 1 32
#31 J. Holmes* 6-10 4-7 0-2 0 3 3 0 16 1 1 0 0 31
#12 B. Garvin 0-4 0-1 0-0 1 1 2 2 0 0 0 0 0 7
#13 A. Plummer 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#23 D. Laurin 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 9
#21 S. Nickel 3-5 2-3 0-0 0 1 1 1 8 0 0 0 0 13
#4 T. Manherz-Dennis 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#34 A. Kumar 3-7 0-3 3-4 0 0 0 0 9 3 1 0 0 15
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 24-56 10-24 13-21 6 17 23 16 71 15 10 1 3 202
* = Starter