Official Basketball Box Score

Ottawa vs. York

2/4/2011 at 8pm — Tait McKenzie Centre

0 • Attendance: 0

Team 1 2 3 4 Total
Ottawa 18 26 23 21 - 88
York 23 17 23 20 - 83
Ottawa   York
46.1% Total FG% 53.4%
35.5% 3-Pt. FG% 50.0%
63.6% Free Throw% 65.0%
None Technical Fouls None
18 Points off Turnovers 16
17 2nd Chance Points 8
14 Bench Points 19
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 47.2% 46.1%
3-Pt. FG% 50.0% 23.5% 35.5%
Free Throw% 50.0% 66.7% 63.6%
York
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 55.2% 53.4%
3-Pt. FG% 57.1% 44.4% 50.0%
Free Throw% 60.0% 70.0% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Johnny Berhanemeskel* 9-16 6-11 0-1 3 2 5 2 24 1 0 0 2 27
#9 Jacob Gibson-Bascombe* 3-9 1-7 0-0 2 1 3 2 7 4 1 0 2 34
#10 Warren Ward* 10-22 2-6 4-6 3 7 10 2 26 0 4 0 2 32
#11 Louis-Philippe Gauthier* 5-13 0-1 1-2 6 2 8 2 11 0 2 0 1 27
#23 Christopher Anderson* 3-8 0-2 0-0 2 2 4 2 6 2 0 0 0 17
#4 Gabriel Gonthier-Dubue 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 4
#5 Yacob Issayas 2-3 1-2 0-0 0 0 0 1 5 1 2 0 1 17
#6 Ryan Malcolm-Campbell 1-2 0-1 0-0 0 0 0 0 2 1 0 0 0 6
#7 Dimitrios Seymour 0-0 0-0 0-0 0 2 2 0 0 1 1 1 0 7
#12 Nemo Baletic 1-1 1-1 2-2 1 1 2 4 5 0 0 0 0 15
#13 Jordan Vig 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 6
#15 Matt Marshall 0-1 0-0 0-0 1 2 3 2 0 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 35-76 11-31 7-11 19 19 38 18 88 10 13 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#9 Ostap Choliy* 4-13 1-6 0-0 1 3 4 1 9 4 3 0 1 30
#11 David Tyndale* 3-7 2-3 2-2 0 1 1 1 10 3 2 0 0 25
#15 Dejan Kravic* 2-5 0-0 0-0 0 1 1 0 4 0 0 0 1 15
#21 Stefan Haynes* 10-12 3-3 5-6 2 5 7 4 28 0 2 2 0 23
#23 Kenneth Buchanan* 4-7 2-3 3-3 1 2 3 2 13 1 3 0 0 29
#4 Mussa Noble-Mohammed 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 8
#5 Jordan Campbell 3-5 0-0 0-1 0 1 1 1 6 4 1 0 0 17
#8 Aaron Rados 0-0 0-0 0-2 0 0 0 1 0 0 3 0 0 18
#13 Nick Tufegdzich 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Kevin Haynes 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 5
#24 Justin Bell 5-7 0-0 2-4 3 2 5 2 12 2 2 0 0 30
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-58 8-16 13-20 7 16 23 14 83 14 16 2 2 201
* = Starter