Official Basketball Box Score

Queen's men vs. Ottawa Men

1/28/2011 at 2000 — Montpetit Hall

Attendance: 0

Team 1 2 3 4 Total
Queen's 9 5 14 13 - 41
Ottawa 25 17 19 10 - 71
Queen's   Ottawa
28.6% Total FG% 41.7%
11.1% 3-Pt. FG% 25.0%
50.0% Free Throw% 88.9%
None Technical Fouls None
6 Points off Turnovers 10
8 2nd Chance Points 18
19 Bench Points 28
Queen's
Shooting % 1st Half 2nd Half Game
Total FG% 16.1% 40.6% 28.6%
3-Pt. FG% 9.1% 14.3% 11.1%
Free Throw% 60.0% 0% 50.0%
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 33.3% 41.7%
3-Pt. FG% 30.8% 14.3% 25.0%
Free Throw% 75.0% 100.0% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 T Boyle* 2-5 0-3 0-0 0 3 3 3 4 0 1 0 1 29
#09 N Misljencevic* 3-10 0-1 0-1 3 0 3 3 6 1 1 0 0 17
#07 B Burgesson* 2-5 1-2 0-0 0 4 4 1 5 0 1 0 0 22
#06 C Barrett* 0-5 0-5 0-0 0 2 2 1 0 0 4 0 1 31
#04 D Bannister* 2-15 1-4 2-2 2 2 4 1 7 1 1 0 3 35
#14 G Black 2-3 0-0 0-0 1 1 2 3 4 0 2 0 0 11
#08 A Weatherill 2-5 0-0 0-0 1 0 1 2 4 1 0 0 0 10
#15 J Kirchberger 3-8 0-1 0-0 1 1 2 1 6 0 1 0 0 18
#11 B Baronaitis 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#05 R Golden 1-4 0-1 1-3 2 2 4 0 3 0 2 0 0 16
#21 M Baker 0-0 0-0 0-0 0 4 4 0 0 0 0 0 1 4
#10 J Josz 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0 4
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 18-63 2-18 3-6 12 22 34 16 41 3 15 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Warren Ward* 6-13 2-5 4-4 1 1 2 1 18 2 2 1 2 30
#11 Louis-Philippe Gauthier* 6-11 0-2 2-2 2 8 10 1 14 0 1 1 0 20
#8 Johnny Berhanemeskel* 2-6 1-4 5-5 0 2 2 0 10 0 3 1 2 28
#9 Jacob Gibson-Bascombe* 0-4 0-2 0-0 2 4 6 0 0 2 2 0 1 33
#23 Christopher Anderson* 0-0 0-0 1-2 0 0 0 0 1 2 1 0 0 11
#4 Gabriel Gonthier-Dubue 3-5 0-0 0-0 0 2 2 3 6 0 0 0 0 11
#14 Alex Labranche 2-2 0-0 0-0 3 1 4 2 4 0 1 0 0 7
#5 Yacob Issayas 1-4 1-3 0-0 1 2 3 1 3 0 2 0 1 15
#12 Nemo Baletic 1-2 0-1 0-0 0 1 1 1 2 0 0 0 1 11
#6 Ryan Malcolm-Campbell 1-5 0-1 2-3 1 2 3 1 4 0 0 0 1 13
#7 Dimitrios Seymour 3-5 1-1 2-2 1 3 4 0 9 1 1 0 0 7
#15 Matt Marshall 0-3 0-1 0-0 1 3 4 0 0 1 2 0 0 12
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 25-60 5-20 16-18 13 31 44 10 71 8 15 3 8 198
* = Starter