Official Basketball Box Score

McMaster vs. Ottawa Men

11/27/2010 at 8pm — Montpetit Hall

Attendance: 0

Team 1 2 3 4 Total
McMaster 13 12 12 24 - 61
Ottawa 8 19 18 27 - 72
McMaster   Ottawa
28.8% Total FG% 39.7%
19.0% 3-Pt. FG% 33.3%
76.0% Free Throw% 71.4%
None Technical Fouls None
10 Points off Turnovers 11
8 2nd Chance Points 14
17 Bench Points 31
McMaster
Shooting % 1st Half 2nd Half Game
Total FG% 24.2% 33.3% 28.8%
3-Pt. FG% 23.1% 12.5% 19.0%
Free Throw% 66.7% 81.3% 76.0%
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 50.0% 39.7%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 50.0% 73.7% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Victor Raso* 3-11 2-7 2-2 3 5 8 5 10 2 1 0 2 29
#10 Taylor Black* 1-7 0-0 0-0 1 1 2 5 2 0 2 1 1 19
#22 Cam Michaud* 5-14 1-4 10-13 3 3 6 2 21 2 2 1 0 36
#04 Scott Laws* 0-4 0-1 0-0 0 0 0 1 0 0 0 0 0 11
#09 Kenan Etale* 5-12 0-3 1-2 1 3 4 1 11 2 1 0 0 21
#07 Kyle Giedraitis 0-3 0-1 0-0 1 2 3 4 0 1 1 0 2 17
#33 Matthew Wilusz 1-3 0-0 2-2 0 7 7 4 4 0 0 2 0 19
#52 Nathan Pelech 0-2 0-1 0-0 1 1 2 2 0 1 0 0 1 11
#45 Jordan Tew 1-3 1-3 2-4 0 0 0 1 5 0 0 0 0 15
#03 Satar Wahidi 2-5 0-1 2-2 0 0 0 0 6 0 1 0 0 17
#11 Geoff Noble 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 19-66 4-21 19-25 14 25 39 25 61 8 9 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#9 Jacob Gibson-Bascombe* 0-4 0-2 2-2 3 3 6 5 2 4 1 0 1 27
#10 Warren Ward* 5-13 2-6 0-0 3 3 6 3 12 3 4 2 0 28
#12 Nemo Baletic* 1-3 0-1 1-2 1 1 2 2 3 0 0 0 0 12
#6 Ryan Malcolm-Campbell* 0-2 0-0 3-4 1 4 5 2 3 1 1 0 0 17
#11 Louis-Philippe Gauthier* 9-15 0-0 3-4 3 5 8 1 21 3 4 1 0 37
#15 Matt Marshall 1-7 0-2 3-6 2 8 10 4 5 2 1 1 1 28
#8 Johnny Berhanemeskel 6-13 5-10 1-1 0 2 2 4 18 1 0 1 1 31
#7 Dimitrios Seymour 2-3 0-0 2-2 1 0 1 2 6 0 1 0 0 9
#14 Alex Labranche 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0 5
#23 Christopher Anderson 1-1 0-0 0-0 0 1 1 1 2 1 0 0 0 3
#4 Gabriel Gonthier-Dubue 0-2 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 25-63 7-21 15-21 16 34 50 25 72 15 14 6 3 199
* = Starter