Official Basketball Box Score

Ottawa Gee-Gees vs. Queen's Gaels

1/12/2010 at 8:00 — Queen's ARC Main Gym

Attendance: 300

Team 1 2 3 4 Total
Ottawa 21 16 16 19 - 72
Queen's 12 11 17 19 - 59
Ottawa   Queen's
55.4% Total FG% 38.6%
41.7% 3-Pt. FG% 34.8%
62.5% Free Throw% 53.8%
None Technical Fouls None
4 Points off Turnovers 10
2 2nd Chance Points 7
7 Bench Points 15
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 55.2% 55.4%
3-Pt. FG% 50.0% 33.3% 41.7%
Free Throw% 66.7% 50.0% 62.5%
Queen's
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 50.0% 38.6%
3-Pt. FG% 20.0% 62.5% 34.8%
Free Throw% 33.3% 71.4% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Josh Gibson-Bascombe* 6-15 3-6 1-2 2 3 5 0 16 8 1 0 1 40
#07 Donnie Gibson* 4-8 0-3 1-2 2 4 6 0 9 0 4 0 1 28
#10 Warren Ward* 7-14 1-2 0-0 2 9 11 0 15 3 3 1 0 38
#11 Louis Gauthier* 6-8 0-0 2-2 1 3 4 3 14 0 2 0 0 33
#12 Nemanja Baletic* 5-7 1-1 0-0 1 2 3 3 11 0 2 0 1 31
#04 Max Clarkson 2-2 0-0 1-2 0 2 2 1 5 0 1 0 0 16
#06 Ryan Malcolm-Campbell 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 5
#09 Kemeish Edwards 0-0 0-0 0-0 0 1 1 0 0 1 0 0 1 2
#14 Matt Michaud-Gass 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 2
#15 Matt Riendeau 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 31-56 5-12 5-8 11 29 40 10 72 13 13 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Baris Ondul* 3-13 2-7 0-0 0 2 2 1 8 6 1 0 2 38
#07 Bernard Burgesson* 1-3 0-1 2-3 0 4 4 1 4 0 0 0 0 29
#12 Ryan Hairsine* 2-2 1-1 2-2 0 2 2 1 7 3 1 0 1 30
#13 Timothy Boyle* 1-1 1-1 0-0 1 2 3 1 3 0 0 0 0 11
#14 Michel Leger* 9-20 1-4 3-6 3 6 9 2 22 2 1 1 2 33
#04 Dan Bannister 4-10 3-5 0-0 1 0 1 1 11 2 0 0 1 30
#06 Chris Barrett 0-4 0-3 0-0 1 0 1 0 0 1 0 0 0 11
#09 Ozren Opacic 0-2 0-1 0-2 1 0 1 1 0 1 5 0 2 8
#10 Jerome Josz 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#11 James Asefa 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 4
#15 Jordan Kirchberger 2-2 0-0 0-0 0 1 1 2 4 0 0 0 0 6
#21 Kurtis Lawes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 22-57 8-23 7-13 9 18 27 10 59 17 8 1 9 200
* = Starter