Official Basketball Box Score

Ottawa Gee-Gees vs. Ryerson Rams

1/16/2010 at 8pm — Kerr Hall Gym

Attendance: 0

Team 1 2 3 4 Total
Ottawa 25 21 23 23 - 92
Ryerson 22 12 13 16 - 63
Ottawa   Ryerson
50.7% Total FG% 32.7%
52.0% 3-Pt. FG% 10.5%
64.7% Free Throw% 71.1%
None Technical Fouls None
29 Points off Turnovers 13
15 2nd Chance Points 13
39 Bench Points 18
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 56.7% 50.7%
3-Pt. FG% 53.3% 50.0% 52.0%
Free Throw% 80.0% 58.3% 64.7%
Ryerson
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 20.7% 32.7%
3-Pt. FG% 25.0% 0% 10.5%
Free Throw% 62.5% 77.3% 71.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Josh Gibson-Bascombe* 6-13 2-6 5-7 1 3 4 2 19 11 1 0 6 34
#07 Donnie Gibson* 8-13 3-6 2-3 2 0 2 3 21 2 1 0 1 24
#10 Warren Ward* 2-8 1-3 0-0 4 6 10 1 5 2 3 1 0 24
#11 Louis Gauthier* 1-1 0-0 0-0 0 1 1 3 2 1 2 0 0 13
#12 Nemanja Baletic* 3-7 1-1 0-0 0 0 0 5 7 1 2 0 0 20
#04 Max Clarkson 4-6 2-3 0-0 0 1 1 1 10 2 0 0 0 16
#06 Ryan Malcolm-Campbell 0-2 0-1 0-0 2 2 4 2 0 1 2 0 0 14
#08 Akeem Gardner 1-1 0-0 0-2 0 3 3 5 2 1 0 0 0 9
#09 Kemeish Edwards 3-6 3-3 4-5 4 2 6 3 13 0 0 0 0 14
#14 Matt Michaud-Gass 1-1 1-1 0-0 0 5 5 2 3 0 0 0 0 11
#15 Matt Riendeau 5-7 0-0 0-0 1 1 2 3 10 0 0 0 0 17
#23 Stefan Okuka 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 34-67 13-25 11-17 14 24 38 30 92 21 13 1 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Joey Imbrogno* 2-6 0-0 0-0 3 3 6 1 4 0 1 1 2 21
#11 Scott Wheler* 2-5 0-1 0-0 0 0 0 1 4 0 0 0 0 20
#13 Dylan Churchill* 0-6 0-5 1-2 0 1 1 2 1 1 0 0 0 26
#14 Ryan McNeilly* 1-4 0-3 1-1 0 0 0 3 3 1 4 0 0 18
#23 Boris Bakovic* 8-15 2-6 15-23 3 3 6 1 33 0 5 1 1 38
#04 William Campbell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#06 Matthew Lapointe 2-5 0-0 4-4 2 3 5 4 8 1 2 0 0 18
#08 Steve Williams 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Arsalan Jamil 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 6
#21 Ricardo Dunkley 0-4 0-2 4-4 0 2 2 2 4 1 4 0 3 24
#22 Luke Stanicia 2-6 0-2 0-2 3 5 8 2 4 4 0 0 0 25
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 17-52 2-19 27-38 11 17 28 16 63 8 17 2 6 201
* = Starter