Official Basketball Box Score

University of Ottawa Geegee's vs. Western University Mustangs

3/13/2009 at 6:00PM — SCOTIABANK PLACE

Attendance: 0

Team 1 2 3 4 Total
Ottawa 14 6 19 9 - 48
Western 15 18 21 21 - 75
Ottawa   Western
27.1% Total FG% 47.6%
7.7% 3-Pt. FG% 15.4%
46.9% Free Throw% 50.0%
None Technical Fouls None
7 Points off Turnovers 15
12 2nd Chance Points 15
11 Bench Points 21
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 0% 0% 27.1%
3-Pt. FG% 0% 0% 7.7%
Free Throw% 0% 0% 46.9%
Western
Shooting % 1st Half 2nd Half Game
Total FG% 0% 0% 47.6%
3-Pt. FG% 0% 0% 15.4%
Free Throw% 0% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Dax Dessureault* 5-16 0-0 2-7 4 4 8 4 12 1 3 3 0 33
#05 Josh Wright* 4-11 0-2 4-6 1 3 4 3 12 2 5 0 1 32
#03 Josh Gibson bascombe* 2-10 0-3 6-9 3 2 5 3 10 0 2 0 2 33
#06 Jacob Gibson-Bascomb* 1-4 1-3 0-0 0 1 1 3 3 0 1 0 1 15
#07 Donnie Gibson* 0-5 0-4 0-0 1 1 2 2 0 0 2 0 1 23
#08 David Labentowicz 1-3 0-0 0-2 2 4 6 3 2 2 2 0 1 19
#11 Louis Gauthier 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 8
#12 Nemanja Baletic 0-2 0-0 1-2 1 2 3 2 1 0 0 0 0 6
#10 Warren Ward 2-6 0-0 2-4 1 3 4 1 6 1 2 0 1 23
#04 Max Clarkson 1-2 0-1 0-0 0 0 0 1 2 0 0 0 1 5
#22 Marvin Bazile 0-0 0-0 0-2 0 2 2 0 0 0 2 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 16-59 1-13 15-32 13 22 35 24 48 6 19 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Garrett Olexiuk* 3-4 0-0 2-4 3 5 8 4 8 1 0 0 0 19
#8 Keenan Jeppesen* 5-8 0-1 7-9 1 6 7 3 17 1 2 0 3 33
#4 Matthew Curtis* 5-10 2-5 1-4 1 1 2 3 13 3 4 0 1 34
#15 Bradley Smith* 6-13 0-1 0-2 1 6 7 3 12 0 3 0 2 17
#9 Alex Brzozowicz* 2-8 0-4 0-0 0 6 6 2 4 0 1 0 2 31
#11 Andrew Wedemire 2-9 0-1 2-4 3 4 7 3 6 0 0 0 1 15
#12 Colin Laforme 4-7 0-0 0-0 3 2 5 2 8 0 0 0 1 22
#20 Ryan Barbeau 3-3 0-0 1-3 0 0 0 2 7 0 1 0 1 15
#22 Jason Milliquet 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 6
#6 Jordan Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#5 Brett Lawrence 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 30-63 2-13 13-26 13 32 45 23 75 5 13 0 11 200
* = Starter