|
Ottawa at McMaster Marauders - Hamilton, Ontario 10/26/2013 - 1:10 PM |
|
|
Ottawa
7 |
McMaster
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ottawa (5-3, 5-3) | 0 | 5 | 2 | 0 | 7 |
| McMaster (5-3, 5-3) | 14 | 3 | 10 | 14 | 41 |
| Hamilton, Ontario | Ron Joyce | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at OTT45 | Ottawa won toss, defers, Mac will be receiving |
| 1st and 10 at OTT45 | OTT ball on OTT45. |
| 1st and 10 at OTT45 | Start of 1st quarter, clock 15:00. |
| D. Bellardini kickoff 43 yards to the MAC22, Vandeweerd,J return 10 yards to the MAC32 (Ryan Walker). | |
| McMaster at 15:00 | |
|---|---|
| 1st and 10 at MAC32 | Ferguson,M pass complete to Cross,Declan for 12 yards to the MAC44, 1ST DOWN MAC (Ty Cranston). |
| 1st and 10 at MAC44 | Moore,Wayne rush for 6 yards to the MAC50 (Soonbum Cha). |
| 2nd and 4 at MAC50 | Ferguson,M pass complete to Cross,Declan for 15 yards to the OTT45, 1ST DOWN MAC (David Batky). |
| 1st and 10 at OTT45 | Moore,Wayne rush for 15 yards to the OTT30, 1ST DOWN MAC (Matt Bond;David Batky). |
| 1st and 10 at OTT30 | Moore,Wayne rush for 8 yards to the OTT22 (Henry Quan). |
| 2nd and 2 at OTT22 | Moore,Wayne rush for 7 yards to the OTT15, 1ST DOWN MAC (Ty Cranston). |
| 1st and 10 at OTT15 | Moore,Wayne rush for 6 yards to the OTT9 (M.-A. Laurin;Zach Wilkinson). |
| 2nd and 4 at OTT09 | Moore,Wayne rush for 8 yards to the OTT1, 1ST DOWN MAC (Matt Bond), PENALTY OTT offside declined. |
| 1st and Goal at OTT01 | Ferguson,M rush for 1 yard to the OTT0, 1ST DOWN MAC, TOUCHDOWN, clock 11:32. |
| Crapigna,Tyler kick attempt good. | |
| Ottawa 0, McMaster 7 | |
| 9 plays, 78 yards, 3:28 elapsed | |
| Crapigna,Tyler kickoff 55 yards to the OTT10, Andrew Mullings return 10 yards to the OTT20 (Saunders,Ryan;Fitzsimons,Kyle), PENALTY OTT holding declined, PENALTY OTT IB 10 yards to the OTT10, 1st and 10, OTT ball on OTT10. | |
| Ottawa at 11:24 | |
| 1st and 10 at OTT10 | OTTAWA drive start at 11:24. |
| 1st and 10 at OTT10 | B. Gillanders rush for 2 yards to the OTT12 (Shorthill,Nick;Eisho,Aram). |
| 2nd and 8 at OTT12 | Aaron Colbon pass complete to Nicholas Dagher for 31 yards to the OTT43, 1ST DOWN OTT. |
| 1st and 10 at OTT43 | Aaron Colbon pass incomplete to Nicholas Dagher. |
| 2nd and 10 at OTT43 | Aaron Colbon pass complete to B. Gillanders for 6 yards to the OTT49 (Ventresca,S). |
| 3rd and 4 at OTT49 | D. Bellardini punt 36 yards to the MAC25, DiCroce,Michael return 6 yards to the MAC31 (M.-A. Laurin;Rob Griffiths). |
| 4 plays, 39 yards, 1:50 elapsed | |
| McMaster at 09:34 | |
| 1st and 10 at MAC31 | MCMASTER MARAUDERS drive start at 09:34. |
| 1st and 10 at MAC31 | Moore,Wayne rush for 7 yards to the MAC38 (M.-A. Laurin). |
| 2nd and 3 at MAC38 | Moore,Wayne rush for 4 yards to the MAC42, 1ST DOWN MAC (Rob Griffiths;E. Lattanzio). |
| 1st and 10 at MAC42 | Moore,Wayne rush for no gain to the MAC42 (E. Lattanzio). |
| 2nd and 10 at MAC42 | Ferguson,M pass incomplete to Vandeweerd,J. |
| 3rd and 10 at MAC42 | Crapigna,Tyler punt 45 yards to the OTT23, Andrew Mullings return to the OTT24 (Martin,Scott), PENALTY OTT CK 10 yards to the MAC52, 1ST DOWN MAC, NO PLAY. |
| 1st and 10 at MAC52 | Ferguson,M pass complete to Loveday,Tyler for 11 yards to the OTT47, 1ST DOWN MAC (Corbin Maxwell). |
| 1st and 10 at OTT47 | Ferguson,M pass complete to O'Connor,Ben for 12 yards to the OTT35, 1ST DOWN MAC (Zach Wilkinson). |
| 1st and 10 at OTT35 | Ferguson,M pass complete to Cameron,Max for 7 yards to the OTT28 (Soonbum Cha;Rob Griffiths). |
| 2nd and 3 at OTT28 | Moore,Wayne rush for 2 yards to the OTT26 (M.-A. Laurin;E. Lattanzio). |
| 3rd and 1 at OTT26 | Ferguson,M rush for 2 yards to the OTT24 (TEAM), PENALTY OTT offside 5 yards to the OTT21, 1ST DOWN MAC, NO PLAY. |
| 1st and 10 at OTT21 | Ferguson,M pass complete to Vandervoort,D for 21 yards to the OTT0, 1ST DOWN MAC, TOUCHDOWN, clock 05:23. |
| Crapigna,Tyler kick attempt good. | |
| Ottawa 0, McMaster 14 | |
| 9 plays, 79 yards, 4:11 elapsed | |
| Crapigna,Tyler kickoff 56 yards to the OTT9, Andrew Mullings return 21 yards to the OTT30 (Fitzsimons,Kyle). | |
| Ottawa at 05:14 | |
| 1st and 10 at OTT30 | OTTAWA drive start at 05:14. |
| 1st and 10 at OTT30 | Aaron Colbon pass complete to Andrew Mullings for 1 yard to the OTT31 (Cupido,Joey). |
| 2nd and 9 at OTT31 | Aaron Colbon pass incomplete to B. Gillanders, PENALTY MAC roughing passer 15 yards to the OTT46, 1ST DOWN OTT, NO PLAY. |
| 1st and 10 at OTT46 | PENALTY MAC offside 5 yards to the OTT51. |
| 1st and 5 at OTT51 | Aaron Colbon pass complete to Nicholas Dagher for 3 yards to the OTT54 (Daly,Michael). |
| 2nd and 2 at OTT54 | B. Gillanders rush for 1 yard to the 55 yardline (Kashak,Michael). |
| 3rd and 1 at OTT55 | B. Gillanders rush for loss of 1 yard to the OTT54 (Richard,Joseph). |
| 4 plays, 24 yards, 2:45 elapsed | |
| McMaster at 02:29 | |
| 1st and 10 at OTT54 | MCMASTER MARAUDERS drive start at 02:29. |
| 1st and 10 at OTT54 | Ferguson,M pass complete to DiCroce,Michael for 12 yards to the OTT42, 1ST DOWN MAC (Soonbum Cha). |
| 1st and 10 at OTT42 | Moore,Wayne rush for loss of 1 yard to the OTT43 (E. Lattanzio). |
| 2nd and 11 at OTT43 | Ferguson,M sacked for loss of 9 yards to the OTT52 (Corbin Maxwell). |
| 3rd and 20 at OTT52 | Crapigna,Tyler punt 26 yards to the OTT26, Andrew Mullings return 12 yards to the OTT38 (S Gladman), PENALTY MAC no yards declined. |
| 3 plays, 2 yards, 1:33 elapsed | |
| Ottawa at 00:56 | |
| 1st and 10 at OTT38 | OTTAWA drive start at 00:56. |
| 1st and 10 at OTT38 | B. Gillanders rush for loss of 2 yards to the OTT36 (Mackie,Mark). |
| 2nd and 12 at OTT36 | Aaron Colbon pass incomplete to Maxime Mireault. |
| 3rd and 12 at OTT36 | D. Bellardini punt 24 yards to the MAC50, Vandeweerd,J return 8 yards to the OTT52 (Zach Wilkinson). |
| 2 plays, -2 yards, 0:56 elapsed | |
| McMaster at 00:00 | |
| 1st and 10 at OTT52 | MCMASTER MARAUDERS drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at OTT52 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at OTT52 | Ferguson,M pass complete to Vandeweerd,J for 6 yards to the OTT46 (Habib Sesay). |
| 2nd and 4 at OTT46 | Ferguson,M rush for 2 yards to the OTT44 (Rob Griffiths). |
| 3rd and 2 at OTT44 | Crapigna,Tyler punt 25 yards to the OTT19, downed, PENALTY MAC no yards 6 yards to the OTT25, 1st and 10, OTT ball on OTT25. |
| 2 plays, 8 yards, 1:27 elapsed | |
| Ottawa at 13:33 | |
| 1st and 10 at OTT25 | OTTAWA drive start at 13:33. |
| 1st and 10 at OTT25 | Aaron Colbon pass complete to S. Le Marquand for 5 yards to the OTT30 (Martin,Scott). |
| 2nd and 5 at OTT30 | Aaron Colbon sacked for loss of 4 yards to the OTT26 (Richard,Joseph). |
| 3rd and 9 at OTT26 | D. Bellardini punt 50 yards to the MAC34, DiCroce,Michael return 1 yards to the MAC35 (Zach Wilkinson). |
| 2 plays, 1 yards, 0:57 elapsed | |
| McMaster at 12:36 | |
| 1st and 10 at MAC35 | MCMASTER MARAUDERS drive start at 12:36. |
| 1st and 10 at MAC35 | Ferguson,M pass complete to Cross,Declan for 3 yards to the MAC38 (Kevin Hanson). |
| 2nd and 7 at MAC38 | Hill,Jimmy rush for 6 yards to the MAC44 (Rob Griffiths). |
| 3rd and 1 at MAC44 | Timeout McMaster Marauders, clock 11:07. |
| 3rd and 1 at MAC44 | Ferguson,M pass complete to Cross,Declan for 24 yards to the OTT42, 1ST DOWN MAC (Ty Cranston). |
| 1st and 10 at OTT42 | Ferguson,M pass incomplete to DiCroce,Michael (Habib Sesay). |
| 2nd and 10 at OTT42 | Ferguson,M pass complete to Vandervoort,D for 12 yards to the OTT30, 1ST DOWN MAC. |
| 1st and 10 at OTT30 | Moore,Wayne rush for 20 yards to the OTT10, 1ST DOWN MAC (Matt Bond;Soonbum Cha). |
| 1st and Goal at OTT10 | Moore,Wayne rush for 2 yards to the OTT8 (Henry Quan). |
| 2nd and Goal at OTT08 | Ferguson,M pass incomplete to Vandervoort,D. |
| 3rd and Goal at OTT08 | Crapigna,Tyler field goal attempt from 15 GOOD, clock 08:32. |
| Ottawa 0, McMaster 17 | |
| 1st and Goal at MAC45 | Change of possession, OTT ball on OTT35, 1st and 10. |
| 9 plays, 67 yards, 4:04 elapsed | |
| Ottawa at 08:32 | |
| 1st and 10 at OTT35 | OTTAWA drive start at 08:32. |
| 1st and 10 at OTT35 | Aaron Colbon pass complete to Nicholas Dagher for 10 yards to the OTT45, 1ST DOWN OTT (Eisho,Aram). |
| 1st and 10 at OTT45 | Aaron Colbon pass complete to Nicholas Dagher for 1 yard to the OTT46 (Cupido,Joey). |
| 2nd and 9 at OTT46 | Aaron Colbon rush for 5 yards to the OTT51 (Ngeleka Muamba,), PENALTY OTT holding declined. |
| 3rd and 4 at OTT51 | D. Bellardini punt 32 yards to the MAC27, Vandeweerd,J return 5 yards to the MAC32 (Rob Griffiths). |
| 3 plays, 16 yards, 1:44 elapsed | |
| McMaster at 06:48 | |
| 1st and 10 at MAC32 | MCMASTER MARAUDERS drive start at 06:48. |
| 1st and 10 at MAC32 | Moore,Wayne rush for 4 yards to the MAC36 (E. Lattanzio). |
| 2nd and 6 at MAC36 | Ferguson,M pass incomplete to Cross,Declan. |
| 3rd and 6 at MAC36 | Crapigna,Tyler punt 20 yards to the OTT54, Andrew Mullings return 2 yards to the MAC54 (S Gladman). |
| 2 plays, 4 yards, 1:13 elapsed | |
| Ottawa at 05:35 | |
| 1st and 10 at MAC54 | OTTAWA drive start at 05:35. |
| 1st and 10 at MAC54 | Aaron Colbon pass incomplete to Nicholas Dagher (Daly,Michael). |
| 2nd and 10 at MAC54 | Timeout Ottawa, clock 05:17. |
| 2nd and 10 at MAC54 | Aaron Colbon rush for 3 yards to the MAC51 (Mackay,Conner;Eisho,Aram). |
| 3rd and 7 at MAC51 | D. Bellardini punt 46 yards to the MAC5, DiCroce,Michael return 0 yards to the MAC5 (M.-A. Laurin). |
| 2 plays, 3 yards, 0:53 elapsed | |
| McMaster at 04:42 | |
| 1st and 10 at MAC05 | MCMASTER MARAUDERS drive start at 04:42. |
| 1st and 10 at MAC05 | Moore,Wayne rush for 3 yards to the MAC8 (Henry Quan). |
| 2nd and 7 at MAC08 | Ferguson,M pass incomplete to Vandervoort,D. |
| 3rd and 7 at MAC08 | TEAM rush for loss of 8 yards to the MAC0, TEAM safety, clock 03:24. |
| Ottawa 2, McMaster 17 | |
| 3 plays, -5 yards, 1:18 elapsed | |
| Crapigna,Tyler kickoff 30 yards to the OTT45, S. Le Marquand return 1 yards to the OTT46 (Martin,Scott). | |
| Ottawa at 03:19 | |
| 1st and 10 at OTT46 | OTTAWA drive start at 03:19. |
| 1st and 10 at OTT46 | PENALTY MAC offside declined. |
| 1st and 10 at OTT46 | Aaron Colbon pass incomplete to Maxime Mireault. |
| 2nd and 10 at OTT46 | Aaron Colbon pass complete to Nicholas Dagher for 17 yards to the MAC47, 1ST DOWN OTT (Ventresca,S). |
| 1st and 10 at MAC47 | Aaron Colbon pass complete to S. Le Marquand for 16 yards to the MAC31, 1ST DOWN OTT, out-of-bounds. |
| 1st and 10 at MAC31 | Aaron Colbon pass complete to S. Le Marquand for 9 yards to the MAC22 (Ventresca,S). |
| 2nd and 1 at MAC22 | Aaron Colbon rush for loss of 1 yard to the MAC23 (TEAM). |
| 3rd and 2 at MAC23 | Aaron Colbon rush for 2 yards to the MAC21, 1ST DOWN OTT (Eisho,Aram). |
| 1st and 10 at MAC21 | Aaron Colbon pass incomplete to B. Gillanders. |
| 2nd and 10 at MAC21 | Aaron Colbon pass incomplete to Maxime Mireault. |
| 3rd and 10 at MAC21 | Lewis Ward field goal attempt from 28 GOOD, clock 01:05. |
| Ottawa 5, McMaster 17 | |
| 1st and Goal at OTT45 | Change of possession, MAC ball on MAC35, 1st and 10. |
| 9 plays, 43 yards, 2:14 elapsed | |
| McMaster at 01:05 | |
| 1st and 10 at MAC35 | MCMASTER MARAUDERS drive start at 01:05. |
| 1st and 10 at MAC35 | Ferguson,M pass complete to Vandeweerd,J for 10 yards to the MAC45, 1ST DOWN MAC (Soonbum Cha). |
| 1st and 10 at MAC45 | Ferguson,M pass incomplete to DiCroce,Michael. |
| 2nd and 10 at MAC45 | Ferguson,M pass intercepted by Matt Bond at the OTT25, Matt Bond return 0 yards to the OTT25. |
| 3 plays, 10 yards, 0:27 elapsed | |
| Ottawa at 00:38 | |
| 1st and 10 at OTT25 | OTTAWA drive start at 00:38. |
| 1st and 10 at OTT25 | Aaron Colbon rush for 11 yards to the OTT36, 1ST DOWN OTT, out-of-bounds. |
| 1st and 10 at OTT36 | Aaron Colbon pass incomplete to Nicholas Dagher. |
| 2nd and 10 at OTT36 | Aaron Colbon pass complete to S. Le Marquand for 22 yards to the MAC52, 1ST DOWN OTT. |
| 1st and 10 at MAC52 | Aaron Colbon pass complete to Maxime Mireault for 9 yards to the MAC43 (Cupido,Joey). |
| 2nd and 1 at MAC43 | Lewis Ward field goal attempt from 50 MISSED, kick to MAC-2, clock 00:00, DiCroce,Michael return 56 yards to the MAC54 (M.-A. Laurin). |
| 5 plays, 42 yards, 0:38 elapsed | |
| McMaster at 00:00 | |
| 1st and 10 at MAC54 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at MAC54 | Start of 3rd quarter, clock 15:00, MAC ball on MAC45. |
| Crapigna,Tyler kickoff 52 yards to the OTT13, V. Campbell return 12 yards to the OTT25 (Kyei,Jeremy). | |
| Ottawa at 14:55 | |
| 1st and 10 at OTT25 | OTTAWA drive start at 14:55. |
| 1st and 10 at OTT25 | B. Gillanders rush for 3 yards to the OTT28 (Roesch-Crane,D). |
| 2nd and 7 at OTT28 | Aaron Colbon sacked for loss of 9 yards to the OTT19 (Kashak,Michael). |
| 3rd and 16 at OTT19 | D. Bellardini rush for loss of 24 yards to the OTT-5, fumble by D. Bellardini recovered by MAC Kyei,Jeremy at OTT-5, TOUCHDOWN, clock 13:18. |
| 3 plays, -30 yards, 1:37 elapsed | |
| McMaster at 13:18 | |
| Crapigna,Tyler kick attempt good. | |
| Ottawa 5, McMaster 24 | |
| 1st and Goal at MAC45 | PENALTY OTT IS 10 yards to the 55 yardline. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Crapigna,Tyler kickoff 50 yards to the OTT5, V. Campbell return 10 yards to the OTT15 (Martin,Scott). | |
| Ottawa at 13:10 | |
| 1st and 10 at OTT15 | OTTAWA drive start at 13:10. |
| 1st and 10 at OTT15 | Aaron Colbon pass complete to Maxime Mireault for 5 yards to the OTT20 (Ventresca,S). |
| 2nd and 5 at OTT20 | Aaron Colbon pass incomplete to V. Campbell (Ventresca,S). |
| 3rd and 5 at OTT20 | D. Bellardini punt 35 yards to the 55 yardline, Vandeweerd,J return 12 yards to the OTT43 (Josh Hill;David Batky). |
| 2 plays, 5 yards, 1:12 elapsed | |
| McMaster at 11:58 | |
| 1st and 10 at OTT43 | MCMASTER MARAUDERS drive start at 11:58. |
| 1st and 10 at OTT43 | Ferguson,M pass incomplete to DiCroce,Michael. |
| 2nd and 10 at OTT43 | Ferguson,M pass incomplete to Cameron,Max. |
| 3rd and 10 at OTT43 | Crapigna,Tyler pass incomplete to O'Connor,Ben. |
| 3 plays, 0 yards, 0:37 elapsed | |
| Ottawa at 11:21 | |
| 1st and 10 at OTT43 | OTTAWA drive start at 11:21. |
| 1st and 10 at OTT43 | Aaron Colbon pass incomplete to Nicholas Dagher (Daly,Michael). |
| 2nd and 10 at OTT43 | Aaron Colbon rush for 5 yards to the OTT48 (Shorthill,Nick). |
| 3rd and 5 at OTT48 | D. Bellardini punt 47 yards to the MAC15, DiCroce,Michael return 11 yards to the MAC26 (Mack Tommy), PENALTY MAC IB 10 yards to the MAC16, 1st and 10, MAC ball on MAC16. |
| 2 plays, 5 yards, 1:09 elapsed | |
| McMaster at 10:12 | |
| 1st and 10 at MAC16 | MCMASTER MARAUDERS drive start at 10:12. |
| 1st and 10 at MAC16 | Ferguson,M pass incomplete to DiCroce,Michael. |
| 2nd and 10 at MAC16 | Ferguson,M pass incomplete to O'Connor,Ben. |
| 3rd and 10 at MAC16 | TEAM rush for loss of 16 yards to the MAC0, TEAM safety, clock 09:11. |
| Ottawa 7, McMaster 24 | |
| 1st and Goal at MAC35 | Change of possession, OTT ball on OTT35, 1st and 10. |
| 3 plays, -16 yards, 1:01 elapsed | |
| Ottawa at 09:11 | |
| 1st and 10 at OTT35 | OTTAWA drive start at 09:11. |
| 1st and 10 at OTT35 | Aaron Colbon pass complete to V. Campbell for 11 yards to the OTT46, 1ST DOWN OTT (Shorthill,Nick). |
| 1st and 10 at OTT46 | Aaron Colbon sacked for loss of 6 yards to the OTT40 (Richard,Joseph). |
| 2nd and 16 at OTT40 | Aaron Colbon pass incomplete to Maxime Mireault. |
| 3rd and 16 at OTT40 | D. Bellardini punt 34 yards to the MAC36, Vandeweerd,J return 1 yards to the MAC37 (Josh Hill). |
| 3 plays, 5 yards, 1:39 elapsed | |
| McMaster at 07:32 | |
| 1st and 10 at MAC37 | MCMASTER MARAUDERS drive start at 07:32. |
| 1st and 10 at MAC37 | Moore,Wayne rush for 4 yards to the MAC41 (Rob Griffiths;M.-A. Laurin). |
| 2nd and 6 at MAC41 | Moore,Wayne rush for 24 yards to the OTT45, 1ST DOWN MAC (Zach Wilkinson). |
| 1st and 10 at OTT45 | Moore,Wayne rush for 4 yards to the OTT41 (Rob Griffiths). |
| 2nd and 6 at OTT41 | Ferguson,M pass complete to Vandervoort,D for 10 yards to the OTT31, 1ST DOWN MAC (Rob Griffiths). |
| 1st and 10 at OTT31 | Moore,Wayne rush for 5 yards to the OTT26 (Rob Griffiths). |
| 2nd and 5 at OTT26 | Ferguson,M pass incomplete to Vandervoort,D (David Batky). |
| 3rd and 5 at OTT26 | Crapigna,Tyler field goal attempt from 34 GOOD, clock 04:10. |
| Ottawa 7, McMaster 27 | |
| 1st and Goal at MAC45 | Change of possession, OTT ball on OTT35, 1st and 10. |
| 7 plays, 47 yards, 3:22 elapsed | |
| Ottawa at 04:10 | |
| 1st and 10 at OTT35 | OTTAWA drive start at 04:10. |
| 1st and 10 at OTT35 | B. Gillanders rush for 5 yards to the OTT40 (Kashak,Michael). |
| 2nd and 5 at OTT40 | Aaron Colbon pass incomplete to Andrew Mullings. |
| 3rd and 5 at OTT40 | D. Bellardini punt 28 yards to the MAC42, out-of-bounds. |
| 2 plays, 5 yards, 1:08 elapsed | |
| McMaster at 03:02 | |
| 1st and 10 at MAC42 | MCMASTER MARAUDERS drive start at 03:02. |
| 1st and 10 at MAC42 | Moore,Wayne rush for 4 yards to the MAC46 (Rob Griffiths). |
| 2nd and 6 at MAC46 | Ferguson,M pass complete to Vandervoort,D for 7 yards to the MAC53, 1ST DOWN MAC (Zach Wilkinson). |
| 1st and 10 at MAC53 | Ferguson,M sacked for loss of 6 yards to the MAC47, fumble by Ferguson,M recovered by OTT Kevin Hanson at MAC47, Kevin Hanson for 6 yards to the MAC41. |
| 3 plays, 5 yards, 1:26 elapsed | |
| Ottawa at 01:36 | |
| 1st and 10 at MAC41 | OTTAWA drive start at 01:36, OTT ball on MAC41. |
| 1st and 10 at MAC41 | Aaron Colbon rush for 1 yard to the MAC40, out-of-bounds. |
| 2nd and 9 at MAC40 | Aaron Colbon pass incomplete to S. Le Marquand. |
| 3rd and 9 at MAC40 | Timeout Ottawa, clock 00:50. |
| 3rd and 9 at MAC40 | PENALTY OTT illegal procedure 5 yards to the MAC45. |
| 3rd and 14 at MAC45 | D. Bellardini punt 47 yards to the MAC-2, Vandeweerd,J return 16 yards to the MAC14 (R Timbillia). |
| 2 plays, -4 yards, 0:57 elapsed | |
| McMaster at 00:39 | |
| 1st and 10 at MAC14 | MCMASTER MARAUDERS drive start at 00:39. |
| 1st and 10 at MAC14 | MAC ball on MAC20. |
| 1st and 10 at MAC20 | Moore,Wayne rush for 7 yards to the MAC27 (M.-A. Laurin). |
| 2nd and 3 at MAC27 | Moore,Wayne rush for 1 yard to the MAC28 (David Batky). |
| 3rd and 2 at MAC28 | Clock 00:00. |
| back to top | |
|
4th
|
|
| 3rd and 2 at MAC28 | Start of 4th quarter, clock 15:00. |
| 3rd and 2 at MAC28 | Crapigna,Tyler punt 45 yards to the OTT37. |
| 2 plays, 8 yards, 0:50 elapsed | |
| Ottawa at 14:49 | |
| 1st and 10 at OTT37 | OTTAWA drive start at 14:49. |
| 1st and 10 at OTT37 | Aaron Colbon pass complete to Maxime Mireault for 13 yards to the OTT50, fumble forced by Martin,Scott, fumble by Maxime Mireault recovered by MAC Martin,Scott at OTT50. |
| 1 plays, 13 yards, 0:46 elapsed | |
| McMaster at 14:49 | |
| 1st and 10 at OTT50 | Ferguson,M pass intercepted by Matt Bond at the OTT23, Randy Williams return 0 yards to the OTT23. |
| 1 plays, 0 yards, 0:00 elapsed | |
| Ottawa at 14:03 | |
| 1st and 10 at OTT23 | OTTAWA drive start at 14:03. |
| 1st and 10 at OTT23 | Aaron Colbon pass intercepted by Shorthill,Nick at the OTT27, Martin,Scott return 0 yards to the OTT27. |
| 1 plays, 0 yards, 0:30 elapsed | |
| McMaster at 13:33 | |
| 1st and 10 at OTT27 | MCMASTER MARAUDERS drive start at 13:33. |
| 1st and 10 at OTT27 | Ferguson,M pass complete to O'Connor,Ben for 27 yards to the OTT0, 1ST DOWN MAC, TOUCHDOWN, clock 13:10. |
| Crapigna,Tyler kick attempt good. | |
| Ottawa 7, McMaster 34 | |
| 1 plays, 27 yards, 0:23 elapsed | |
| Crapigna,Tyler kickoff 58 yards to the OTT7, V. Campbell return 7 yards to the OTT14 (Ngeleka Muamba,;Martin,Scott). | |
| Ottawa at 13:03 | |
| 1st and 10 at OTT14 | OTTAWA drive start at 13:03. |
| 1st and 10 at OTT14 | Aaron Colbon pass incomplete to Andrew Mullings. |
| 2nd and 10 at OTT14 | Aaron Colbon rush for 12 yards to the OTT26, 1ST DOWN OTT. |
| 1st and 10 at OTT26 | Aaron Colbon pass incomplete. |
| 2nd and 10 at OTT26 | Aaron Colbon pass incomplete, PENALTY OTT IFP declined. |
| 3rd and 10 at OTT26 | D. Bellardini punt 35 yards to the MAC49, DiCroce,Michael return 8 yards to the OTT53. |
| 4 plays, 12 yards, 1:47 elapsed | |
| McMaster at 11:16 | |
| 1st and 10 at OTT53 | MCMASTER MARAUDERS drive start at 11:16. |
| 1st and 10 at OTT53 | Ferguson,M pass complete to DiCroce,Michael for 6 yards to the OTT47 (Habib Sesay). |
| 2nd and 4 at OTT47 | Ferguson,M pass complete to Loveday,Tyler for 5 yards to the OTT42, 1ST DOWN MAC (Zach Wilkinson). |
| 1st and 10 at OTT42 | Hill,Jimmy rush for no gain to the OTT42 (Rob Griffiths). |
| 2nd and 10 at OTT42 | Ferguson,M pass incomplete to Cameron,Max. |
| 3rd and 10 at OTT42 | Crapigna,Tyler punt 37 yards to the OTT5, V. Campbell return -4 yards to the OTT1 (Martin,Scott). |
| 4 plays, 11 yards, 2:32 elapsed | |
| Ottawa at 08:44 | |
| 1st and 10 at OTT01 | OTTAWA drive start at 08:44. |
| 1st and 10 at OTT01 | Aaron Colbon pass incomplete to S. Le Marquand. |
| 2nd and 10 at OTT01 | Aaron Colbon pass intercepted by Ventresca,S at the OTT18, Ventresca,S return 18 yards to the OTT0, TOUCHDOWN, clock 07:53. |
| 2 plays, 0 yards, 0:51 elapsed | |
| McMaster at 07:53 | |
| Crapigna,Tyler kick attempt good. | |
| Ottawa 7, McMaster 41 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Crapigna,Tyler kickoff 63 yards to the OTT2, V. Campbell return 16 yards to the OTT18 (Ismael,Zach). | |
| Ottawa at 07:45 | |
| 1st and 10 at OTT18 | OTTAWA drive start at 07:45. |
| 1st and 10 at OTT18 | B. Gillanders rush for 8 yards to the OTT26 (Shorthill,Nick). |
| 2nd and 2 at OTT26 | Aaron Colbon sacked for loss of 4 yards to the OTT22 (Mackay,Conner). |
| 3rd and 6 at OTT22 | D. Bellardini punt 35 yards to the MAC53, Vandeweerd,J return 9 yards to the OTT48 (David Batky). |
| 2 plays, 4 yards, 1:31 elapsed | |
| McMaster at 06:14 | |
| 1st and 10 at OTT48 | MCMASTER MARAUDERS drive start at 06:14. |
| 1st and 10 at OTT48 | Amankwaa,K rush for 2 yards to the OTT46 (R Timbillia). |
| 2nd and 8 at OTT46 | Filson,Tyler pass incomplete to Cameron,Max. |
| 3rd and 8 at OTT46 | Crapigna,Tyler punt 35 yards to the OTT11, V. Campbell return 7 yards to the OTT18 (Kyei,Jeremy). |
| 2 plays, 2 yards, 1:10 elapsed | |
| Ottawa at 05:04 | |
| 1st and 10 at OTT18 | OTTAWA drive start at 05:04. |
| 1st and 10 at OTT18 | Aaron Colbon pass complete to Ben Fisher for 57 yards to the MAC35 (Intzandt,Zach), PENALTY OTT offside 5 yards to the OTT13, NO PLAY. |
| 1st and 15 at OTT13 | Aaron Colbon pass complete to Nicholas Dagher for 13 yards to the OTT26 (Martin,Scott). |
| 2nd and 2 at OTT26 | Aaron Colbon pass incomplete to Maxime Mireault, dropped pass. |
| 3rd and 2 at OTT26 | Aaron Colbon pass incomplete to Andrew Mullings (Ahlsted,Keldyn). |
| 3 plays, 8 yards, 1:50 elapsed | |
| McMaster at 03:14 | |
| 1st and 10 at OTT26 | MCMASTER MARAUDERS drive start at 03:14. |
| 1st and 10 at OTT26 | Amankwaa,K rush for 16 yards to the OTT10, out-of-bounds, PENALTY MAC holding 10 yards to the OTT36, NO PLAY. |
| 1st and 20 at OTT36 | Clock 02:51. |
| 1st and 20 at OTT36 | Filson,Tyler sacked for loss of 7 yards to the OTT43 (M.-A. Laurin). |
| 2nd and 27 at OTT43 | Amankwaa,K rush for loss of 6 yards to the OTT49 (E. Lattanzio). |
| 3rd and 33 at OTT49 | Crapigna,Tyler punt 31 yards to the OTT18, V. Campbell return 3 yards to the OTT21 (S Gladman). |
